Bitcoin Transaction Fee - Historical Data


Transaction fees are included with your bitcoin transaction in order to have your transaction processed by a miner and confirmed by the Bitcoin network. The space available for transactions in a block is currently artificially limited to 1 MB in the Bitcoin network. This means that to get your transaction processed quickly you will have to outbid other users when the network have a lot of congestion. This page keeps a record of how Bitcoin transaction fees evolve over time.



Hour High priority in USD$ High priority (10m) Medium priority (30m) Low priority (1h)
17:004.17$ (0.00015798) 70 sat/vB 63 sat/vB 56 sat/vB
16:453.32$ (0.00012585) 56 sat/vB 53 sat/vB 48 sat/vB
16:303.79$ (0.00014352) 64 sat/vB 59 sat/vB 53 sat/vB
16:154.79$ (0.00018180) 81 sat/vB 72 sat/vB 63 sat/vB
16:004.61$ (0.00017490) 78 sat/vB 66 sat/vB 56 sat/vB
15:453.36$ (0.00012750) 57 sat/vB 52 sat/vB 44 sat/vB
15:304.14$ (0.00015718) 70 sat/vB 62 sat/vB 53 sat/vB
15:153.60$ (0.00013650) 61 sat/vB 55 sat/vB 45 sat/vB
15:004.42$ (0.00016755) 74 sat/vB 65 sat/vB 52 sat/vB
14:454.94$ (0.00018720) 83 sat/vB 77 sat/vB 63 sat/vB
14:305.04$ (0.00019080) 85 sat/vB 82 sat/vB 67 sat/vB
14:154.56$ (0.00017250) 77 sat/vB 59 sat/vB 40 sat/vB
14:004.16$ (0.00015750) 70 sat/vB 48 sat/vB 33 sat/vB
13:451.59$ (0.00006000) 27 sat/vB 22 sat/vB 19 sat/vB
13:301.43$ (0.00005400) 24 sat/vB 21 sat/vB 19 sat/vB
13:151.51$ (0.00005700) 25 sat/vB 23 sat/vB 21 sat/vB
13:001.86$ (0.00007065) 31 sat/vB 27 sat/vB 22 sat/vB
12:451.46$ (0.00005520) 25 sat/vB 21 sat/vB 19 sat/vB
12:301.11$ (0.00004200) 19 sat/vB 18 sat/vB 17 sat/vB
12:151.55$ (0.00005865) 26 sat/vB 22 sat/vB 20 sat/vB

* Average transaction fee at each 15 minute interval.


The fees shown at the historic charts and tables are in US Dollar per standard transaction of 225 vBites. We also show the latest fee estimate in US Dollar/transaction in the list below.




Date AVG High Low Cost $USD AVG
2023-06-08 36 sat/vB 90 sat/vB 14 sat/vB2.13$ (0.00008063)
2023-06-07 69 sat/vB 101 sat/vB 22 sat/vB4.12$ (0.00015437)
2023-06-06 53 sat/vB 110 sat/vB 15 sat/vB3.1$ (0.00011846)
2023-06-05 37 sat/vB 83 sat/vB 15 sat/vB2.15$ (0.00008214)
2023-06-04 23 sat/vB 52 sat/vB 15 sat/vB1.37$ (0.00005072)
2023-06-03 29 sat/vB 58 sat/vB 16 sat/vB1.79$ (0.00006601)
2023-06-02 36 sat/vB 123 sat/vB 16 sat/vB2.17$ (0.00008039)
2023-06-01 47 sat/vB 102 sat/vB 18 sat/vB2.82$ (0.00010487)
2023-05-31 52 sat/vB 85 sat/vB 39 sat/vB3.16$ (0.00011621)
2023-05-30 54 sat/vB 112 sat/vB 39 sat/vB3.39$ (0.00012239)
2023-05-29 48 sat/vB 102 sat/vB 37 sat/vB2.98$ (0.00010717)
2023-05-28 44 sat/vB 102 sat/vB 37 sat/vB2.67$ (0.00009813)
2023-05-27 46 sat/vB 79 sat/vB 37 sat/vB2.76$ (0.00010356)
2023-05-26 64 sat/vB 112 sat/vB 42 sat/vB3.81$ (0.00014396)
2023-05-25 59 sat/vB 101 sat/vB 42 sat/vB3.48$ (0.00013278)
2023-05-24 50 sat/vB 68 sat/vB 40 sat/vB2.99$ (0.00011267)
2023-05-23 52 sat/vB 116 sat/vB 39 sat/vB3.16$ (0.00011624)
2023-05-22 46 sat/vB 102 sat/vB 35 sat/vB2.79$ (0.00010437)
2023-05-21 45 sat/vB 102 sat/vB 34 sat/vB2.7$ (0.00010036)
2023-05-20 63 sat/vB 201 sat/vB 36 sat/vB3.8$ (0.00014154)
2023-05-19 75 sat/vB 130 sat/vB 38 sat/vB4.52$ (0.00016847)
2023-05-18 78 sat/vB 194 sat/vB 17 sat/vB4.77$ (0.00017623)
2023-05-17 51 sat/vB 99 sat/vB 100 sat/vB3.09$ (0.00011476)
2023-05-16 67 sat/vB 99 sat/vB 100 sat/vB4.07$ (0.00015063)
2023-05-15 48 sat/vB 98 sat/vB 100 sat/vB2.94$ (0.00010778)
2023-05-14 44 sat/vB 99 sat/vB 100 sat/vB2.66$ (0.00009943)
2023-05-13 52 sat/vB 99 sat/vB 100 sat/vB3.11$ (0.00011617)
2023-05-12 88 sat/vB 99 sat/vB 100 sat/vB5.23$ (0.00019802)
2023-05-11 92 sat/vB 99 sat/vB 100 sat/vB5.61$ (0.00020639)
2023-05-10 183 sat/vB 99 sat/vB 100 sat/vB11.36$ (0.00041090)
2023-05-09 247 sat/vB 555 sat/vB 102 sat/vB15.32$ (0.00055622)
2023-05-08 442 sat/vB 683 sat/vB 1 sat/vB27.77$ (0.00099440)
2023-05-07 231 sat/vB 97 sat/vB 100 sat/vB15$ (0.00052005)
2023-05-06 117 sat/vB 99 sat/vB 100 sat/vB7.62$ (0.00026233)
2023-05-05 110 sat/vB 99 sat/vB 100 sat/vB7.24$ (0.00024785)
2023-05-04 72 sat/vB 99 sat/vB 100 sat/vB4.68$ (0.00016198)
2023-05-03 79 sat/vB 99 sat/vB 100 sat/vB5.05$ (0.00017750)
2023-05-02 81 sat/vB 99 sat/vB 100 sat/vB5.13$ (0.00018154)
2023-05-01 38 sat/vB 9 sat/vB 10 sat/vB2.42$ (0.00008531)
2023-04-30 30 sat/vB 9 sat/vB 10 sat/vB1.97$ (0.00006719)
2023-04-29 28 sat/vB 9 sat/vB 10 sat/vB1.86$ (0.00006377)
2023-04-28 28 sat/vB 9 sat/vB 10 sat/vB1.87$ (0.00006390)
2023-04-27 29 sat/vB 9 sat/vB 10 sat/vB1.93$ (0.00006636)
2023-04-26 25 sat/vB 9 sat/vB 10 sat/vB1.63$ (0.00005640)
2023-04-25 19 sat/vB 9 sat/vB 10 sat/vB1.16$ (0.00004222)
2023-04-24 12 sat/vB 9 sat/vB 1 sat/vB0.73$ (0.00002671)
2023-04-23 7 sat/vB 9 sat/vB 1 sat/vB0.41$ (0.00001480)
2023-04-22 8 sat/vB 9 sat/vB 1 sat/vB0.47$ (0.00001721)
2023-04-21 14 sat/vB 9 sat/vB 10 sat/vB0.9$ (0.00003219)
2023-04-20 14 sat/vB 9 sat/vB 10 sat/vB0.91$ (0.00003189)
2023-04-19 12 sat/vB 9 sat/vB 10 sat/vB0.81$ (0.00002734)
2023-04-18 10 sat/vB 9 sat/vB 10 sat/vB0.68$ (0.00002270)
2023-04-17 11 sat/vB 9 sat/vB 10 sat/vB0.76$ (0.00002579)
2023-04-16 10 sat/vB 9 sat/vB 10 sat/vB0.66$ (0.00002173)
2023-04-15 11 sat/vB 9 sat/vB 10 sat/vB0.77$ (0.00002539)
2023-04-14 17 sat/vB 9 sat/vB 10 sat/vB1.14$ (0.00003731)
2023-04-13 16 sat/vB 9 sat/vB 10 sat/vB1.09$ (0.00003614)
2023-04-12 12 sat/vB 9 sat/vB 10 sat/vB0.8$ (0.00002675)
2023-04-11 18 sat/vB 9 sat/vB 10 sat/vB1.2$ (0.00003986)
2023-04-10 14 sat/vB 9 sat/vB 10 sat/vB0.89$ (0.00003099)
2023-04-09 10 sat/vB 9 sat/vB 10 sat/vB0.64$ (0.00002275)
2023-04-08 13 sat/vB 9 sat/vB 10 sat/vB0.83$ (0.00002958)
2023-04-07 17 sat/vB 9 sat/vB 10 sat/vB1.06$ (0.00003789)
2023-04-06 19 sat/vB 9 sat/vB 10 sat/vB1.21$ (0.00004337)
2023-04-05 24 sat/vB 99 sat/vB 10 sat/vB1.5$ (0.00005295)
2023-04-04 21 sat/vB 9 sat/vB 10 sat/vB1.3$ (0.00004651)
2023-04-03 20 sat/vB 9 sat/vB 10 sat/vB1.26$ (0.00004523)
2023-03-31 25 sat/vB 9 sat/vB 10 sat/vB1.58$ (0.00005597)
2023-03-30 20 sat/vB 9 sat/vB 10 sat/vB1.31$ (0.00004610)
2023-03-26 18 sat/vB 9 sat/vB 10 sat/vB1.1$ (0.00003958)
2023-03-24 28 sat/vB 41 sat/vB 18 sat/vB1.74$ (0.00006218)
2023-03-23 23 sat/vB 34 sat/vB 11 sat/vB1.43$ (0.00005168)
2023-03-22 22 sat/vB 9 sat/vB 10 sat/vB1.37$ (0.00004887)
2023-03-21 19 sat/vB 9 sat/vB 10 sat/vB1.2$ (0.00004293)
2023-03-20 19 sat/vB 9 sat/vB 10 sat/vB1.16$ (0.00004164)
2023-03-19 22 sat/vB 9 sat/vB 10 sat/vB1.37$ (0.00004990)
2023-03-18 23 sat/vB 9 sat/vB 10 sat/vB1.39$ (0.00005086)
2023-03-17 29 sat/vB 9 sat/vB 10 sat/vB1.72$ (0.00006558)
2023-03-16 24 sat/vB 9 sat/vB 10 sat/vB1.35$ (0.00005485)
2023-03-15 23 sat/vB 9 sat/vB 10 sat/vB1.28$ (0.00005185)
2023-03-14 24 sat/vB 9 sat/vB 10 sat/vB1.34$ (0.00005402)
2023-03-13 17 sat/vB 9 sat/vB 10 sat/vB0.87$ (0.00003803)
2023-03-12 15 sat/vB 9 sat/vB 10 sat/vB0.69$ (0.00003349)
2023-03-11 17 sat/vB 9 sat/vB 10 sat/vB0.76$ (0.00003745)
2023-03-10 33 sat/vB 94 sat/vB 10 sat/vB1.49$ (0.00007469)
2023-03-09 35 sat/vB 9 sat/vB 10 sat/vB1.67$ (0.00007834)
2023-03-08 21 sat/vB 9 sat/vB 10 sat/vB1.05$ (0.00004792)
2023-03-07 16 sat/vB 9 sat/vB 10 sat/vB0.79$ (0.00003544)
2023-03-06 17 sat/vB 9 sat/vB 10 sat/vB0.88$ (0.00003917)
2023-03-05 13 sat/vB 9 sat/vB 10 sat/vB0.67$ (0.00003016)
2023-03-04 14 sat/vB 9 sat/vB 10 sat/vB0.71$ (0.00003201)
2023-03-03 17 sat/vB 9 sat/vB 10 sat/vB0.84$ (0.00003738)
2023-03-02 17 sat/vB 9 sat/vB 10 sat/vB0.91$ (0.00003913)
2023-03-01 15 sat/vB 9 sat/vB 10 sat/vB0.8$ (0.00003404)
2023-02-28 18 sat/vB 9 sat/vB 10 sat/vB0.92$ (0.00003961)
2023-02-27 16 sat/vB 9 sat/vB 1 sat/vB0.83$ (0.00003542)
2023-02-26 11 sat/vB 9 sat/vB 1 sat/vB0.59$ (0.00002528)
2023-02-25 14 sat/vB 9 sat/vB 10 sat/vB0.73$ (0.00003166)
2023-02-24 13 sat/vB 9 sat/vB 1 sat/vB0.7$ (0.00002995)
2023-02-23 14 sat/vB 9 sat/vB 10 sat/vB0.74$ (0.00003062)
2023-02-22 13 sat/vB 9 sat/vB 10 sat/vB0.72$ (0.00002988)
2023-02-21 12 sat/vB 9 sat/vB 10 sat/vB0.67$ (0.00002711)
2023-02-20 13 sat/vB 9 sat/vB 10 sat/vB0.72$ (0.00002925)
2023-02-19 11 sat/vB 9 sat/vB 10 sat/vB0.63$ (0.00002577)
2023-02-18 14 sat/vB 9 sat/vB 10 sat/vB0.78$ (0.00003157)
2023-02-17 18 sat/vB 9 sat/vB 10 sat/vB0.97$ (0.00004065)
2023-02-16 19 sat/vB 9 sat/vB 10 sat/vB1.04$ (0.00004238)
2023-02-15 23 sat/vB 9 sat/vB 10 sat/vB1.16$ (0.00005105)
2023-02-14 17 sat/vB 9 sat/vB 10 sat/vB0.83$ (0.00003812)
2023-02-13 15 sat/vB 9 sat/vB 10 sat/vB0.73$ (0.00003358)
2023-02-12 14 sat/vB 9 sat/vB 10 sat/vB0.7$ (0.00003212)
2023-02-11 17 sat/vB 9 sat/vB 10 sat/vB0.81$ (0.00003721)
2023-02-10 18 sat/vB 9 sat/vB 10 sat/vB0.87$ (0.00004001)
2023-02-09 11 sat/vB 9 sat/vB 10 sat/vB0.58$ (0.00002559)
2023-02-08 14 sat/vB 9 sat/vB 10 sat/vB0.7$ (0.00003051)
2023-02-07 17 sat/vB 9 sat/vB 10 sat/vB0.86$ (0.00003742)
2023-02-06 13 sat/vB 9 sat/vB 10 sat/vB0.67$ (0.00002945)
2023-02-05 11 sat/vB 9 sat/vB 1 sat/vB0.56$ (0.00002430)
2023-02-04 17 sat/vB 9 sat/vB 1 sat/vB0.87$ (0.00003724)
2023-02-03 17 sat/vB 9 sat/vB 1 sat/vB0.89$ (0.00003810)
2023-02-02 13 sat/vB 9 sat/vB 1 sat/vB0.72$ (0.00003034)
2023-02-01 14 sat/vB 9 sat/vB 1 sat/vB0.73$ (0.00003143)
2023-01-31 13 sat/vB 9 sat/vB 1 sat/vB0.68$ (0.00002978)
2023-01-30 5 sat/vB 9 sat/vB 1 sat/vB0.28$ (0.00001223)
2023-01-29 3 sat/vB 9 sat/vB 1 sat/vB0.15$ (0.00000668)
2023-01-28 5 sat/vB 9 sat/vB 1 sat/vB0.27$ (0.00001191)
2023-01-27 8 sat/vB 9 sat/vB 1 sat/vB0.44$ (0.00001905)
2023-01-26 6 sat/vB 9 sat/vB 1 sat/vB0.29$ (0.00001264)
2023-01-25 5 sat/vB 9 sat/vB 1 sat/vB0.28$ (0.00001218)
2023-01-24 11 sat/vB 9 sat/vB 1 sat/vB0.57$ (0.00002483)
2023-01-23 8 sat/vB 9 sat/vB 1 sat/vB0.41$ (0.00001817)
2023-01-22 8 sat/vB 9 sat/vB 1 sat/vB0.43$ (0.00001881)
2023-01-21 11 sat/vB 9 sat/vB 1 sat/vB0.57$ (0.00002499)
2023-01-20 13 sat/vB 9 sat/vB 1 sat/vB0.6$ (0.00002825)
2023-01-19 10 sat/vB 9 sat/vB 1 sat/vB0.47$ (0.00002238)
2023-01-18 10 sat/vB 9 sat/vB 1 sat/vB0.48$ (0.00002268)
2023-01-17 6 sat/vB 9 sat/vB 1 sat/vB0.31$ (0.00001455)
2023-01-16 4 sat/vB 9 sat/vB 1 sat/vB0.21$ (0.00000981)
2023-01-15 3 sat/vB 9 sat/vB 1 sat/vB0.14$ (0.00000662)
2023-01-14 6 sat/vB 9 sat/vB 1 sat/vB0.27$ (0.00001303)
2023-01-13 9 sat/vB 9 sat/vB 1 sat/vB0.38$ (0.00001976)
2023-01-12 10 sat/vB 9 sat/vB 1 sat/vB0.41$ (0.00002219)
2023-01-11 8 sat/vB 9 sat/vB 1 sat/vB0.32$ (0.00001856)
2023-01-10 5 sat/vB 9 sat/vB 1 sat/vB0.2$ (0.00001174)
2023-01-09 5 sat/vB 9 sat/vB 1 sat/vB0.2$ (0.00001140)
2023-01-08 2 sat/vB 9 sat/vB 1 sat/vB0.09$ (0.00000553)
2023-01-07 3 sat/vB 9 sat/vB 1 sat/vB0.12$ (0.00000725)
2023-01-06 6 sat/vB 9 sat/vB 1 sat/vB0.24$ (0.00001453)
2023-01-05 8 sat/vB 9 sat/vB 1 sat/vB0.29$ (0.00001712)
2023-01-04 9 sat/vB 9 sat/vB 1 sat/vB0.32$ (0.00001921)
2023-01-03 7 sat/vB 9 sat/vB 1 sat/vB0.26$ (0.00001555)
2023-01-02 4 sat/vB 9 sat/vB 1 sat/vB0.14$ (0.00000807)
2023-01-01 3 sat/vB 9 sat/vB 1 sat/vB0.11$ (0.00000637)
2022-12-31 7 sat/vB 9 sat/vB 1 sat/vB0.25$ (0.00001527)
2022-12-30 14 sat/vB 9 sat/vB 1 sat/vB0.5$ (0.00003043)
2022-12-29 14 sat/vB 9 sat/vB 1 sat/vB0.51$ (0.00003081)
2022-12-28 13 sat/vB 9 sat/vB 1 sat/vB0.47$ (0.00002831)
2022-12-27 17 sat/vB 9 sat/vB 1 sat/vB0.65$ (0.00003888)
2022-12-26 11 sat/vB 9 sat/vB 1 sat/vB0.43$ (0.00002543)
2022-12-25 11 sat/vB 9 sat/vB 1 sat/vB0.41$ (0.00002451)
2022-12-24 18 sat/vB 9 sat/vB 1 sat/vB0.68$ (0.00004055)
2022-12-23 11 sat/vB 9 sat/vB 1 sat/vB0.42$ (0.00002469)
2022-12-22 11 sat/vB 9 sat/vB 1 sat/vB0.41$ (0.00002458)
2022-12-21 9 sat/vB 9 sat/vB 1 sat/vB0.34$ (0.00002028)
2022-12-20 12 sat/vB 9 sat/vB 1 sat/vB0.43$ (0.00002588)
2022-12-19 11 sat/vB 9 sat/vB 1 sat/vB0.41$ (0.00002435)
2022-12-18 7 sat/vB 9 sat/vB 1 sat/vB0.26$ (0.00001543)
2022-12-17 13 sat/vB 9 sat/vB 1 sat/vB0.47$ (0.00002825)
2022-12-16 10 sat/vB 9 sat/vB 1 sat/vB0.4$ (0.00002344)
2022-12-15 10 sat/vB 9 sat/vB 1 sat/vB0.41$ (0.00002348)
2022-12-14 8 sat/vB 9 sat/vB 1 sat/vB0.31$ (0.00001760)
2022-12-13 5 sat/vB 9 sat/vB 1 sat/vB0.21$ (0.00001228)
2022-12-12 6 sat/vB 9 sat/vB 1 sat/vB0.22$ (0.00001267)
2022-12-11 3 sat/vB 9 sat/vB 1 sat/vB0.12$ (0.00000713)
2022-12-10 8 sat/vB 9 sat/vB 1 sat/vB0.32$ (0.00001844)
2022-12-09 7 sat/vB 9 sat/vB 1 sat/vB0.27$ (0.00001565)
2022-12-08 7 sat/vB 9 sat/vB 1 sat/vB0.26$ (0.00001558)
2022-12-07 8 sat/vB 9 sat/vB 1 sat/vB0.31$ (0.00001814)
2022-12-06 16 sat/vB 9 sat/vB 1 sat/vB0.6$ (0.00003546)
2022-12-05 15 sat/vB 9 sat/vB 1 sat/vB0.58$ (0.00003393)
2022-12-04 13 sat/vB 9 sat/vB 1 sat/vB0.5$ (0.00002949)
2022-12-03 19 sat/vB 9 sat/vB 1 sat/vB0.74$ (0.00004365)
2022-12-02 24 sat/vB 9 sat/vB 1 sat/vB0.9$ (0.00005296)
2022-12-01 21 sat/vB 9 sat/vB 1 sat/vB0.79$ (0.00004656)
2022-11-30 21 sat/vB 9 sat/vB 1 sat/vB0.8$ (0.00004717)
2022-11-29 17 sat/vB 9 sat/vB 1 sat/vB0.63$ (0.00003834)
2022-11-28 17 sat/vB 9 sat/vB 1 sat/vB0.6$ (0.00003733)
2022-11-27 12 sat/vB 9 sat/vB 1 sat/vB0.43$ (0.00002619)
2022-11-26 26 sat/vB 9 sat/vB 1 sat/vB0.97$ (0.00005900)
2022-11-25 25 sat/vB 9 sat/vB 1 sat/vB0.91$ (0.00005514)
2022-11-24 26 sat/vB 9 sat/vB 10 sat/vB0.95$ (0.00005744)
2022-11-23 22 sat/vB 9 sat/vB 1 sat/vB0.82$ (0.00005000)
2022-11-22 20 sat/vB 9 sat/vB 1 sat/vB0.72$ (0.00004534)
2022-11-21 19 sat/vB 9 sat/vB 1 sat/vB0.67$ (0.00004206)
2022-11-20 15 sat/vB 9 sat/vB 1 sat/vB0.56$ (0.00003363)
2022-11-19 23 sat/vB 9 sat/vB 10 sat/vB0.87$ (0.00005219)
2022-11-18 36 sat/vB 57 sat/vB 14 sat/vB1.37$ (0.00008202)
2022-11-17 27 sat/vB 50 sat/vB 14 sat/vB1$ (0.00006055)
2022-11-16 26 sat/vB 41 sat/vB 14 sat/vB0.97$ (0.00005828)
2022-11-15 24 sat/vB 38 sat/vB 14 sat/vB0.91$ (0.00005439)
2022-11-14 15 sat/vB 9 sat/vB 1 sat/vB0.56$ (0.00003399)
2022-11-13 11 sat/vB 9 sat/vB 1 sat/vB0.39$ (0.00002367)
2022-11-12 10 sat/vB 9 sat/vB 1 sat/vB0.39$ (0.00002295)
2022-11-11 13 sat/vB 9 sat/vB 1 sat/vB0.52$ (0.00003022)
2022-11-10 16 sat/vB 9 sat/vB 1 sat/vB0.61$ (0.00003615)
2022-11-09 14 sat/vB 9 sat/vB 1 sat/vB0.53$ (0.00003087)
2022-11-08 12 sat/vB 9 sat/vB 1 sat/vB0.52$ (0.00002691)
2022-11-07 11 sat/vB 9 sat/vB 1 sat/vB0.5$ (0.00002384)
2022-11-06 8 sat/vB 9 sat/vB 1 sat/vB0.4$ (0.00001888)
2022-11-05 10 sat/vB 9 sat/vB 1 sat/vB0.5$ (0.00002334)
2022-11-04 13 sat/vB 9 sat/vB 1 sat/vB0.62$ (0.00003009)
2022-11-03 11 sat/vB 9 sat/vB 1 sat/vB0.52$ (0.00002578)
2022-11-02 13 sat/vB 9 sat/vB 1 sat/vB0.61$ (0.00003011)
2022-11-01 12 sat/vB 9 sat/vB 1 sat/vB0.58$ (0.00002810)
2022-10-31 7 sat/vB 9 sat/vB 1 sat/vB0.34$ (0.00001646)
2022-10-30 9 sat/vB 9 sat/vB 1 sat/vB0.43$ (0.00002058)
2022-10-29 9 sat/vB 9 sat/vB 1 sat/vB0.42$ (0.00002007)
2022-10-28 11 sat/vB 9 sat/vB 1 sat/vB0.52$ (0.00002539)
2022-10-27 11 sat/vB 9 sat/vB 1 sat/vB0.52$ (0.00002504)
2022-10-26 15 sat/vB 9 sat/vB 1 sat/vB0.7$ (0.00003386)
2022-10-25 13 sat/vB 9 sat/vB 1 sat/vB0.57$ (0.00002857)
2022-10-24 7 sat/vB 9 sat/vB 1 sat/vB0.29$ (0.00001502)
2022-10-23 4 sat/vB 9 sat/vB 1 sat/vB0.18$ (0.00000937)
2022-10-22 6 sat/vB 9 sat/vB 1 sat/vB0.26$ (0.00001362)
2022-10-21 6 sat/vB 9 sat/vB 1 sat/vB0.25$ (0.00001312)
2022-10-20 8 sat/vB 9 sat/vB 1 sat/vB0.33$ (0.00001720)
2022-10-19 12 sat/vB 9 sat/vB 10 sat/vB0.51$ (0.00002639)
2022-10-18 11 sat/vB 9 sat/vB 1 sat/vB0.5$ (0.00002567)
2022-10-17 8 sat/vB 9 sat/vB 1 sat/vB0.35$ (0.00001797)
2022-10-16 4 sat/vB 9 sat/vB 1 sat/vB0.19$ (0.00000990)
2022-10-15 5 sat/vB 9 sat/vB 1 sat/vB0.2$ (0.00001065)
2022-10-14 9 sat/vB 9 sat/vB 1 sat/vB0.39$ (0.00002026)
2022-10-13 9 sat/vB 9 sat/vB 1 sat/vB0.4$ (0.00002089)
2022-10-12 5 sat/vB 9 sat/vB 1 sat/vB0.21$ (0.00001117)
2022-10-11 4 sat/vB 9 sat/vB 1 sat/vB0.16$ (0.00000865)
2022-10-10 3 sat/vB 9 sat/vB 1 sat/vB0.11$ (0.00000595)
2022-10-09 2 sat/vB 9 sat/vB 1 sat/vB0.11$ (0.00000557)
2022-10-08 2 sat/vB 9 sat/vB 1 sat/vB0.1$ (0.00000528)
2022-10-07 5 sat/vB 9 sat/vB 1 sat/vB0.21$ (0.00001075)
2022-10-06 4 sat/vB 9 sat/vB 1 sat/vB0.2$ (0.00000971)
2022-10-05 3 sat/vB 9 sat/vB 1 sat/vB0.16$ (0.00000774)
2022-10-04 4 sat/vB 9 sat/vB 1 sat/vB0.19$ (0.00000973)
2022-10-03 5 sat/vB 9 sat/vB 1 sat/vB0.2$ (0.00001026)
2022-10-02 4 sat/vB 9 sat/vB 1 sat/vB0.17$ (0.00000866)
2022-10-01 6 sat/vB 9 sat/vB 1 sat/vB0.25$ (0.00001280)
2022-09-30 8 sat/vB 9 sat/vB 1 sat/vB0.36$ (0.00001869)
2022-09-29 9 sat/vB 9 sat/vB 1 sat/vB0.4$ (0.00002054)
2022-09-28 8 sat/vB 9 sat/vB 1 sat/vB0.32$ (0.00001691)
2022-09-26 8 sat/vB 9 sat/vB 1 sat/vB0.33$ (0.00001762)
2022-09-25 6 sat/vB 9 sat/vB 1 sat/vB0.27$ (0.00001427)
2022-09-24 7 sat/vB 9 sat/vB 1 sat/vB0.28$ (0.00001490)
2022-09-23 11 sat/vB 9 sat/vB 1 sat/vB0.45$ (0.00002377)
2022-09-22 8 sat/vB 9 sat/vB 1 sat/vB0.34$ (0.00001807)
2022-09-21 8 sat/vB 9 sat/vB 1 sat/vB0.34$ (0.00001802)
2022-09-20 8 sat/vB 9 sat/vB 1 sat/vB0.36$ (0.00001875)
2022-09-19 8 sat/vB 9 sat/vB 1 sat/vB0.33$ (0.00001744)
2022-09-18 6 sat/vB 9 sat/vB 1 sat/vB0.28$ (0.00001415)
2022-09-17 12 sat/vB 9 sat/vB 1 sat/vB0.52$ (0.00002627)
2022-09-16 14 sat/vB 9 sat/vB 1 sat/vB0.62$ (0.00003177)
2022-09-15 11 sat/vB 9 sat/vB 1 sat/vB0.51$ (0.00002566)
2022-09-14 13 sat/vB 9 sat/vB 1 sat/vB0.59$ (0.00002929)
2022-09-13 9 sat/vB 9 sat/vB 1 sat/vB0.43$ (0.00002043)
2022-09-12 7 sat/vB 9 sat/vB 1 sat/vB0.33$ (0.00001510)
2022-09-11 5 sat/vB 9 sat/vB 1 sat/vB0.24$ (0.00001108)
2022-09-10 7 sat/vB 9 sat/vB 1 sat/vB0.35$ (0.00001645)
2022-09-09 10 sat/vB 9 sat/vB 1 sat/vB0.47$ (0.00002293)
2022-09-08 10 sat/vB 9 sat/vB 1 sat/vB0.45$ (0.00002329)
2022-09-07 9 sat/vB 9 sat/vB 1 sat/vB0.37$ (0.00001937)
2022-09-06 8 sat/vB 9 sat/vB 1 sat/vB0.36$ (0.00001834)
2022-09-05 8 sat/vB 9 sat/vB 1 sat/vB0.35$ (0.00001771)
2022-09-04 5 sat/vB 9 sat/vB 1 sat/vB0.23$ (0.00001194)
2022-09-03 11 sat/vB 9 sat/vB 1 sat/vB0.51$ (0.00002559)
2022-09-02 12 sat/vB 9 sat/vB 1 sat/vB0.53$ (0.00002624)
2022-09-01 8 sat/vB 9 sat/vB 1 sat/vB0.35$ (0.00001765)
2022-08-31 7 sat/vB 9 sat/vB 1 sat/vB0.3$ (0.00001489)
2022-08-30 6 sat/vB 9 sat/vB 1 sat/vB0.25$ (0.00001260)
2022-08-29 5 sat/vB 9 sat/vB 1 sat/vB0.24$ (0.00001226)
2022-08-28 4 sat/vB 9 sat/vB 1 sat/vB0.18$ (0.00000886)
2022-08-27 5 sat/vB 9 sat/vB 1 sat/vB0.21$ (0.00001064)
2022-08-26 5 sat/vB 9 sat/vB 1 sat/vB0.25$ (0.00001185)
2022-08-25 5 sat/vB 9 sat/vB 1 sat/vB0.26$ (0.00001200)
2022-08-24 5 sat/vB 9 sat/vB 1 sat/vB0.25$ (0.00001153)
2022-08-23 5 sat/vB 9 sat/vB 1 sat/vB0.25$ (0.00001156)
2022-08-22 5 sat/vB 9 sat/vB 1 sat/vB0.26$ (0.00001219)
2022-08-21 4 sat/vB 9 sat/vB 1 sat/vB0.2$ (0.00000951)
2022-08-20 4 sat/vB 9 sat/vB 1 sat/vB0.2$ (0.00000939)
2022-08-19 7 sat/vB 9 sat/vB 1 sat/vB0.33$ (0.00001498)
2022-08-18 9 sat/vB 9 sat/vB 1 sat/vB0.47$ (0.00001994)
2022-08-17 10 sat/vB 9 sat/vB 1 sat/vB0.51$ (0.00002177)
2022-08-16 6 sat/vB 9 sat/vB 1 sat/vB0.31$ (0.00001287)
2022-08-15 4 sat/vB 9 sat/vB 1 sat/vB0.22$ (0.00000925)
2022-08-14 4 sat/vB 9 sat/vB 1 sat/vB0.23$ (0.00000932)
2022-08-13 5 sat/vB 9 sat/vB 1 sat/vB0.3$ (0.00001203)
2022-08-12 10 sat/vB 9 sat/vB 1 sat/vB0.54$ (0.00002246)
2022-08-11 13 sat/vB 9 sat/vB 1 sat/vB0.7$ (0.00002877)
2022-08-10 13 sat/vB 9 sat/vB 1 sat/vB0.69$ (0.00002937)
