Height | 791570 |
Hash | 000000000000000000047b55c21692108918519436f5895710aea5ab694f27f9 |
Timestamp | 2023-05-27 03:15 (14 days ago) |
Confirmations | 2054 |
Time (UTC) | 2023-05-27 03:15 (14 days ago) |
Price Wayback Machine | 26,605.32 $USD |
Mined by | Unknown Pool |
Coinbase data | |
Merkle root | fc551b654ea2a56bf3cbc08f9422d7647bf3279b37349114909f9ed2a5900adc |
Chainwork | 000000000000000000000000000000000000000049ba91dce6a2ae8522b5ded0 |
Transaction count | 3368 |
Witness tx count | 3101 |
Input count | 5522 |
Input total | 3942.66543665 104,895,875.60 $USD |
Output count | 12402 |
Output total | 3948.91543665 105,062,158.85 $USD |
Fee per kB | 0.00040445 10.76 $USD |
Fee per kWU | 0.00015874 4.22 $USD |
Fee total | 0.63369206 16,859.58 $USD |
Generation | 6.25000000 166,283.25 $USD |
Reward | 6.88369206 183,142.83 $USD |
Difficulty | 49549703178593 |
Size | 1.57 MB |
Weight (weight units) | 3993.408 KWU |
Stripped Size | 808.745 Bytes |
Version | 536870912 |
Median time | 1685153264 |
Nonce | 479749499 |
Bits | 1705ae3a |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.