Height | 791571 |
Hash | 00000000000000000000945d76cbaaf8896c7e162195ae4917ab4a3a54c7c7f3 |
Timestamp | 2023-05-27 03:24 (14 days ago) |
Confirmations | 2053 |
Time (UTC) | 2023-05-27 03:24 (14 days ago) |
Price Wayback Machine | 26,605.32 $USD |
Mined by | F2Pool |
Coinbase data | |
Merkle root | 158d075f210b68da3d7e60a0f36283064c5e419a31ce02b973e1fbddabc33092 |
Chainwork | 000000000000000000000000000000000000000049babeedc428756b9848f300 |
Transaction count | 3191 |
Witness tx count | 3036 |
Input count | 5525 |
Input total | 3918.55300885 104,254,356.74 $USD |
Output count | 11113 |
Output total | 3924.80300885 104,420,639.99 $USD |
Fee per kB | 0.00027374 7.28 $USD |
Fee per kWU | 0.00011866 3.16 $USD |
Fee total | 0.47414750 12,614.85 $USD |
Generation | 6.25000000 166,283.25 $USD |
Reward | 6.7241475 178,898.10 $USD |
Difficulty | 49549703178593 |
Size | 1.73 MB |
Weight (weight units) | 3997.402 KWU |
Stripped Size | 754.955 Bytes |
Version | 727572480 |
Median time | 1685154924 |
Nonce | 909028143 |
Bits | 1705ae3a |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.