Blocks Mined | Reward BTC | Reward CAD | Fee BTC | Fee CAD | Txs | Avg. Tx Fees Per Block | |
---|---|---|---|---|---|---|---|
Daily | 16 | 101.49923751 | 3,110,258.39 | 1.49923751 | 45,941.39 | 33627 | 0.09370234 |
Weekly | 88 | 558.11458239 | 17,102,400.03 | 8.11458239 | 248,656.53 | 172400 | 0.09221116 |
Montly | 402 | 2547.24226198 | 78,055,577.67 | 34.74226198 | 1,064,613.04 | 717325 | 0.08642354 |
Height | Mined | Block Reward | Reward CAD | TXs Fees | Fee CAD | TXs | Output (BTC) | Size |
---|---|---|---|---|---|---|---|---|
773955 | 3 hours ago | 6.32532364 BTC | 194,883.98 | 0.07532364 | 2,320.73 | 2954 | 1987.53103094 | 1.66 MB |
773952 | 4 hours ago | 6.28453991 BTC | 193,393.14 | 0.03453991 | 1,062.89 | 1148 | 724.92439488 | 0.67 MB |
773938 | 6 hours ago | 6.27644823 BTC | 193,742.16 | 0.02644823 | 816.41 | 896 | 1750.27790031 | 1.58 MB |
773931 | 7 hours ago | 6.52789845 BTC | 200,790.32 | 0.27789845 | 8,547.82 | 2943 | 11301.87785746 | 1.38 MB |
773922 | 8 hours ago | 6.52074843 BTC | 200,073.12 | 0.27074843 | 8,307.25 | 3602 | 19807.27968724 | 1.43 MB |
773903 | 13 hours ago | 6.31336188 BTC | 194,745.05 | 0.06336188 | 1,954.49 | 2691 | 800.30241573 | 1.9 MB |
773893 | 14 hours ago | 6.40594155 BTC | 197,567.63 | 0.15594155 | 4,809.44 | 3326 | 4691.33864821 | 1.73 MB |
773889 | 15 hours ago | 6.37678881 BTC | 196,406.18 | 0.12678881 | 3,905.12 | 3348 | 3288.96335011 | 1.48 MB |
773865 | 18 hours ago | 6.35358221 BTC | 194,321.07 | 0.10358221 | 3,168.01 | 3120 | 11225.90266449 | 1.5 MB |
773853 | 21 hours ago | 6.29588218 BTC | 192,519.39 | 0.04588218 | 1,403.01 | 1437 | 2676.68555849 | 0.71 MB |
773852 | 21 hours ago | 6.31745556 BTC | 193,385.84 | 0.06745556 | 2,064.91 | 1926 | 3747.58688199 | 0.9 MB |
773850 | 21 hours ago | 6.25035967 BTC | 191,202.82 | 0.00035967 | 11.00 | 17 | 8.19521187 | 0.01 MB |
773849 | 21 hours ago | 6.30094282 BTC | 192,750.19 | 0.05094282 | 1,558.38 | 1530 | 2450.84563624 | 1.23 MB |
773831 | 23 hours ago | 6.27897166 BTC | 192,436.10 | 0.02897166 | 887.92 | 901 | 1221.24776234 | 0.6 MB |
773829 | 23 hours ago | 6.35564614 BTC | 195,008.00 | 0.10564614 | 3,241.50 | 1821 | 4549.95458321 | 1.8 MB |
773827 | 23 hours ago | 6.31534637 BTC | 194,092.00 | 0.06534637 | 2,008.32 | 1967 | 7093.72298663 | 1.18 MB |
773804 | 1 day ago | 6.26826200 BTC | 190,735.82 | 0.01826200 | 555.69 | 663 | 2528.42794676 | 0.34 MB |
773793 | 1 day ago | 6.26072861 BTC | 190,138.83 | 0.01072861 | 325.83 | 423 | 1359.96585806 | 0.17 MB |
773772 | 1 day ago | 6.39367434 BTC | 196,274.61 | 0.14367434 | 4,410.55 | 3286 | 6349.19229896 | 1.53 MB |
773762 | 1 day ago | 6.35801968 BTC | 195,218.54 | 0.10801968 | 3,316.67 | 2763 | 3148.293525 | 1.71 MB |
773758 | 1 day ago | 6.37554921 BTC | 196,649.93 | 0.12554921 | 3,872.49 | 3053 | 10503.90245141 | 1.62 MB |
773747 | 2 day ago | 6.31383817 BTC | 194,212.59 | 0.06383817 | 1,963.65 | 2589 | 2687.34834066 | 1.26 MB |
773740 | 2 day ago | 6.31034506 BTC | 193,883.90 | 0.06034506 | 1,854.09 | 2371 | 2670.89031706 | 1.66 MB |
773736 | 2 day ago | 6.39055099 BTC | 196,416.84 | 0.14055099 | 4,319.91 | 3104 | 3834.3685191 | 1.41 MB |
773735 | 2 day ago | 6.40053943 BTC | 196,723.84 | 0.15053943 | 4,626.91 | 3130 | 6337.38778071 | 1.46 MB |
773734 | 2 day ago | 6.35809936 BTC | 195,630.83 | 0.10809936 | 3,326.08 | 3734 | 2584.58026913 | 1.64 MB |
773733 | 2 day ago | 6.35695442 BTC | 195,595.60 | 0.10695442 | 3,290.85 | 1995 | 3781.62670141 | 1.36 MB |
773723 | 2 day ago | 6.30226481 BTC | 194,014.91 | 0.05226481 | 1,608.97 | 1873 | 4256.73173216 | 0.77 MB |
773694 | 2 day ago | 6.41011056 BTC | 196,721.10 | 0.16011056 | 4,913.66 | 2975 | 6028.06889311 | 1.39 MB |
773661 | 2 days ago | 6.30947127 BTC | 195,226.78 | 0.05947127 | 1,840.15 | 1665 | 4207.80314279 | 1.6 MB |
773658 | 2 days ago | 6.25747569 BTC | 194,091.31 | 0.00747569 | 231.88 | 337 | 452.29178194 | 0.14 MB |
773644 | 2 days ago | 6.26417196 BTC | 194,693.03 | 0.01417196 | 440.47 | 529 | 1540.43533161 | 0.25 MB |
773628 | 2 days ago | 6.25477134 BTC | 194,171.75 | 0.00477134 | 148.12 | 155 | 80.34458627 | 0.06 MB |
773619 | 2 days ago | 6.33931606 BTC | 196,505.74 | 0.08931606 | 2,768.61 | 2899 | 6432.96558975 | 1.3 MB |
773603 | 2 days ago | 6.29130202 BTC | 194,578.90 | 0.04130202 | 1,277.40 | 1105 | 2302.40097468 | 0.79 MB |
773598 | 2 days ago | 6.41701731 BTC | 196,894.43 | 0.16701731 | 5,124.62 | 2874 | 19461.4058575 | 1.45 MB |
773580 | 3 days ago | 6.35593161 BTC | 192,474.83 | 0.10593161 | 3,207.90 | 681 | 1823.25456543 | 1.1 MB |
773557 | 3 days ago | 6.27071166 BTC | 188,718.26 | 0.02071166 | 623.32 | 613 | 772.1955463 | 0.47 MB |
773551 | 3 days ago | 6.32562823 BTC | 190,503.57 | 0.07562823 | 2,277.63 | 2505 | 5013.37015657 | 1.19 MB |
773544 | 3 days ago | 6.26868860 BTC | 189,645.82 | 0.01868860 | 565.38 | 763 | 1224.91271456 | 0.32 MB |
773536 | 3 days ago | 6.27097398 BTC | 190,340.62 | 0.02097398 | 636.62 | 833 | 1374.14436706 | 1.77 MB |
773535 | 3 days ago | 6.34910642 BTC | 192,712.14 | 0.09910642 | 3,008.14 | 2761 | 24971.92889185 | 1.52 MB |
773510 | 3 days ago | 6.36238761 BTC | 192,542.45 | 0.11238761 | 3,401.14 | 3098 | 7929.93234142 | 1.44 MB |
773489 | 3 days ago | 6.31896990 BTC | 191,449.37 | 0.06896990 | 2,089.62 | 1765 | 6044.18154735 | 0.84 MB |
773456 | 3 days ago | 6.28947524 BTC | 188,485.95 | 0.03947524 | 1,183.01 | 934 | 23713.79629472 | 0.54 MB |
773449 | 3 days ago | 6.27559836 BTC | 189,951.00 | 0.02559836 | 774.82 | 343 | 1396.24906092 | 1.87 MB |
773446 | 3 days ago | 6.34045140 BTC | 191,707.73 | 0.09045140 | 2,734.86 | 1260 | 3024.19552781 | 1.67 MB |
773430 | 3 days ago | 6.39228497 BTC | 196,677.31 | 0.14228497 | 4,377.81 | 2981 | 5067.05431053 | 1.67 MB |
773393 | 4 days ago | 6.26861053 BTC | 191,684.08 | 0.01861053 | 569.08 | 349 | 165.68186942 | 0.14 MB |
773359 | 4 days ago | 6.40599935 BTC | 197,766.14 | 0.15599935 | 4,816.02 | 2376 | 5509.2898945 | 1.58 MB |
773352 | 4 days ago | 6.38674517 BTC | 197,461.43 | 0.13674517 | 4,227.80 | 2169 | 6433.13947771 | 1.32 MB |
773345 | 4 days ago | 6.26599320 BTC | 193,165.78 | 0.01599320 | 493.03 | 358 | 332.70603778 | 0.16 MB |
773331 | 4 days ago | 6.29733021 BTC | 194,189.70 | 0.04733021 | 1,459.51 | 1384 | 3779.68611023 | 0.59 MB |
773329 | 4 days ago | 6.25000000 BTC | 192,730.19 | 0.00000000 | 0.00 | 1 | 6.25 | 0 MB |
773324 | 4 days ago | 6.30731517 BTC | 194,802.25 | 0.05731517 | 1,770.19 | 3014 | 3867.33887309 | 1.52 MB |
773301 | 4 days ago | 6.42950605 BTC | 197,669.96 | 0.17950605 | 5,518.77 | 4061 | 32175.724977 | 1.53 MB |
773287 | 4 days ago | 6.25393142 BTC | 191,280.93 | 0.00393142 | 120.25 | 129 | 54.97572373 | 0.04 MB |
773268 | 5 days ago | 6.34056082 BTC | 194,421.19 | 0.09056082 | 2,776.87 | 2472 | 7200.64622474 | 1.53 MB |
773254 | 5 days ago | 6.38780582 BTC | 195,725.05 | 0.13780582 | 4,222.43 | 3253 | 6230.20373397 | 1.47 MB |
773221 | 5 days ago | 6.29965373 BTC | 191,364.71 | 0.04965373 | 1,508.33 | 1905 | 3821.68344273 | 1.2 MB |
773209 | 5 days ago | 6.29703600 BTC | 191,311.70 | 0.04703600 | 1,429.01 | 2188 | 4527.80905909 | 1.37 MB |
773197 | 5 days ago | 6.45793615 BTC | 196,605.86 | 0.20793615 | 6,330.42 | 3010 | 23669.25753551 | 1.41 MB |
773182 | 5 days ago | 6.31756957 BTC | 192,207.63 | 0.06756957 | 2,055.76 | 1504 | 4245.48857547 | 0.83 MB |
773176 | 5 days ago | 6.26832427 BTC | 190,641.49 | 0.01832427 | 557.30 | 720 | 908.93314439 | 0.46 MB |
773156 | 5 days ago | 6.30787617 BTC | 191,866.23 | 0.05787617 | 1,760.42 | 807 | 3164.01321187 | 1.33 MB |
773142 | 5 days ago | 6.30202558 BTC | 189,686.94 | 0.05202558 | 1,565.94 | 2989 | 3183.34176005 | 1.66 MB |
773136 | 5 days ago | 6.43910617 BTC | 195,409.29 | 0.18910617 | 5,738.86 | 2222 | 4694.34264798 | 1.31 MB |
773131 | 6 days ago | 6.34376428 BTC | 193,951.71 | 0.09376428 | 2,866.71 | 2433 | 3971.1858154 | 1.17 MB |
773089 | 6 days ago | 6.39300755 BTC | 196,059.35 | 0.14300755 | 4,385.72 | 1756 | 5022.11000368 | 1.3 MB |
773079 | 6 days ago | 6.32617908 BTC | 192,711.42 | 0.07617908 | 2,320.61 | 1806 | 4285.85747905 | 1.47 MB |
773076 | 6 days ago | 6.31724748 BTC | 192,648.13 | 0.06724748 | 2,050.75 | 1707 | 3325.30123108 | 0.79 MB |
773072 | 6 days ago | 6.35261597 BTC | 194,188.73 | 0.10261597 | 3,136.80 | 2463 | 6203.79175801 | 1.23 MB |
773060 | 6 days ago | 6.32663608 BTC | 194,007.18 | 0.07663608 | 2,350.06 | 1765 | 3650.61015886 | 1.19 MB |
773054 | 6 days ago | 6.33217091 BTC | 194,043.81 | 0.08217091 | 2,518.06 | 2109 | 5134.94774915 | 1.61 MB |
773051 | 6 days ago | 6.26806564 BTC | 192,274.23 | 0.01806564 | 554.17 | 489 | 1149.09208891 | 0.31 MB |
773043 | 6 days ago | 6.34762596 BTC | 194,912.49 | 0.09762596 | 2,997.74 | 2201 | 2756.30229239 | 1.62 MB |
773016 | 6 days ago | 6.40156363 BTC | 195,393.45 | 0.15156363 | 4,626.14 | 1687 | 5099.77996593 | 1.21 MB |
773014 | 6 days ago | 6.41545763 BTC | 195,605.64 | 0.16545763 | 5,044.76 | 3246 | 11768.55107239 | 1.47 MB |
773012 | 6 days ago | 6.51464602 BTC | 199,263.02 | 0.26464602 | 8,094.71 | 2962 | 31830.3694917 | 1.38 MB |
773009 | 6 days ago | 6.46231739 BTC | 197,679.45 | 0.21231739 | 6,494.70 | 2639 | 11602.99229063 | 1.32 MB |
773005 | 6 days ago | 6.41483174 BTC | 198,048.76 | 0.16483174 | 5,088.94 | 2798 | 12802.8305971 | 1.46 MB |
772992 | 6 days ago | 6.39712061 BTC | 199,354.75 | 0.14712061 | 4,584.75 | 1868 | 7517.71732758 | 1.23 MB |
772984 | 7 days ago | 6.40731733 BTC | 199,435.12 | 0.15731733 | 4,896.68 | 3161 | 8180.78522616 | 1.49 MB |
772970 | 7 days ago | 6.49514726 BTC | 202,142.17 | 0.24514726 | 7,629.48 | 3440 | 12265.83610201 | 1.43 MB |
772960 | 7 days ago | 6.31480042 BTC | 195,102.77 | 0.06480042 | 2,002.08 | 1205 | 3809.55880831 | 0.57 MB |
772912 | 7 days ago | 6.48463387 BTC | 197,521.30 | 0.23463387 | 7,146.92 | 2827 | 14515.34342224 | 1.51 MB |
772908 | 7 days ago | 6.29557989 BTC | 190,889.35 | 0.04557989 | 1,382.04 | 886 | 3329.06714767 | 0.44 MB |
772907 | 7 days ago | 6.26862049 BTC | 189,964.40 | 0.01862049 | 564.28 | 354 | 610.69385689 | 0.13 MB |
772867 | 7 days ago | 6.53492908 BTC | 198,076.12 | 0.28492908 | 8,636.31 | 2477 | 16933.22301821 | 1.34 MB |
772860 | 7 days ago | 6.48339076 BTC | 193,640.21 | 0.23339076 | 6,970.71 | 3203 | 16900.41008394 | 1.48 MB |
772855 | 7 days ago | 6.35340383 BTC | 186,702.71 | 0.10340383 | 3,038.65 | 1929 | 13029.09826559 | 1.6 MB |
772854 | 7 days ago | 6.31252156 BTC | 185,501.34 | 0.06252156 | 1,837.27 | 2372 | 852.30323041 | 1.66 MB |
772845 | 7 days ago | 6.43688498 BTC | 184,887.87 | 0.18688498 | 5,367.93 | 2861 | 3545.51747397 | 1.47 MB |
772821 | 8 days ago | 6.33579000 BTC | 179,809.40 | 0.08579000 | 2,434.72 | 2518 | 2957.97991511 | 1.61 MB |
772815 | 8 days ago | 6.47208637 BTC | 184,346.44 | 0.22208637 | 6,325.75 | 3842 | 8088.3769846 | 1.52 MB |
772813 | 8 days ago | 6.51446564 BTC | 185,373.29 | 0.26446564 | 7,525.54 | 2604 | 8522.54182999 | 1.33 MB |
772746 | 8 days ago | 6.28944829 BTC | 178,483.10 | 0.03944829 | 1,119.47 | 1002 | 1257.26195464 | 0.43 MB |
772738 | 8 days ago | 6.26923850 BTC | 177,844.25 | 0.01923850 | 545.75 | 420 | 1041.98837289 | 0.25 MB |
772721 | 8 days ago | 6.36918615 BTC | 180,360.83 | 0.11918615 | 3,375.08 | 3057 | 2934.16527724 | 1.54 MB |
772718 | 8 days ago | 6.39648432 BTC | 181,055.75 | 0.14648432 | 4,146.31 | 2931 | 4308.529387 | 1.5 MB |
772715 | 8 days ago | 6.36585217 BTC | 180,542.32 | 0.11585217 | 3,285.69 | 2596 | 2033.6296963 | 1.52 MB |
772690 | 9 days ago | 6.33612216 BTC | 177,268.92 | 0.08612216 | 2,409.48 | 2391 | 3604.97057422 | 1.45 MB |
772683 | 9 days ago | 6.45689023 BTC | 180,198.70 | 0.20689023 | 5,773.89 | 3506 | 11683.66503546 | 1.52 MB |
772677 | 9 days ago | 6.40127073 BTC | 178,853.42 | 0.15127073 | 4,226.55 | 1709 | 11851.93893684 | 1.25 MB |
772654 | 9 days ago | 6.29870285 BTC | 176,637.67 | 0.04870285 | 1,365.80 | 1891 | 12550.42881471 | 1 MB |
772622 | 9 days ago | 6.37169261 BTC | 178,157.75 | 0.12169261 | 3,402.63 | 1541 | 5947.04092774 | 1.4 MB |
772614 | 9 days ago | 6.36234119 BTC | 177,860.08 | 0.11234119 | 3,140.51 | 2279 | 6770.78226345 | 1.61 MB |
772607 | 9 days ago | 6.29574130 BTC | 176,162.46 | 0.04574130 | 1,279.90 | 1617 | 1982.07087371 | 1.64 MB |
772584 | 9 days ago | 6.57191485 BTC | 183,839.00 | 0.32191485 | 9,005.06 | 3252 | 27886.15929426 | 1.41 MB |
772581 | 9 days ago | 6.38575142 BTC | 178,841.84 | 0.13575142 | 3,801.91 | 2591 | 3552.71631282 | 1.76 MB |
772574 | 9 days ago | 6.43609320 BTC | 180,968.78 | 0.18609320 | 5,232.53 | 2121 | 7562.54740668 | 1.29 MB |
772565 | 10 days ago | 6.42799025 BTC | 180,914.95 | 0.17799025 | 5,009.51 | 2906 | 8003.1356595 | 1.54 MB |
772564 | 10 days ago | 6.41571741 BTC | 180,629.58 | 0.16571741 | 4,665.65 | 3515 | 3884.24840678 | 1.55 MB |
772556 | 10 days ago | 6.37103216 BTC | 179,324.61 | 0.12103216 | 3,406.68 | 1992 | 3093.65871543 | 1.34 MB |
772510 | 10 days ago | 6.31905993 BTC | 179,347.12 | 0.06905993 | 1,960.05 | 2314 | 2466.63009313 | 1.56 MB |
772500 | 10 days ago | 6.28753112 BTC | 178,567.46 | 0.03753112 | 1,065.89 | 773 | 4069.58284376 | 0.41 MB |
772494 | 10 days ago | 6.29003806 BTC | 178,992.59 | 0.04003806 | 1,139.34 | 1164 | 8621.09385256 | 0.74 MB |
772482 | 10 days ago | 6.28556461 BTC | 178,907.03 | 0.03556461 | 1,012.28 | 603 | 9402.14216411 | 1.86 MB |
772467 | 10 days ago | 6.37987357 BTC | 181,996.17 | 0.12987357 | 3,704.85 | 2012 | 17876.32783342 | 1.68 MB |
772459 | 10 days ago | 6.47158463 BTC | 183,787.70 | 0.22158463 | 6,292.82 | 3028 | 12556.82439615 | 1.44 MB |
772448 | 10 days ago | 6.49548799 BTC | 184,726.35 | 0.24548799 | 6,981.48 | 2787 | 11055.45268022 | 1.42 MB |
772425 | 10 days ago | 6.35589576 BTC | 181,621.44 | 0.10589576 | 3,026.00 | 3081 | 4184.07929419 | 1.42 MB |
772422 | 10 days ago | 6.36340791 BTC | 181,628.65 | 0.11340791 | 3,236.96 | 3555 | 12539.959852 | 1.57 MB |
772420 | 11 days ago | 6.64604877 BTC | 189,695.98 | 0.39604877 | 11,304.29 | 3222 | 7864.99123179 | 1.48 MB |
772387 | 11 days ago | 6.40894691 BTC | 182,368.83 | 0.15894691 | 4,522.89 | 2418 | 8790.33947399 | 1.35 MB |
772384 | 11 days ago | 6.32669854 BTC | 180,408.78 | 0.07669854 | 2,187.09 | 1720 | 5235.09566064 | 1.71 MB |
772368 | 11 days ago | 6.25626394 BTC | 177,506.60 | 0.00626394 | 177.72 | 112 | 127.05414971 | 0.07 MB |
772356 | 11 days ago | 6.48686240 BTC | 184,247.59 | 0.23686240 | 6,727.65 | 2660 | 16298.78988321 | 1.34 MB |
772353 | 11 days ago | 6.25653708 BTC | 176,974.66 | 0.00653708 | 184.91 | 204 | 813.96411955 | 0.15 MB |
772343 | 11 days ago | 6.27123574 BTC | 177,593.06 | 0.02123574 | 601.37 | 640 | 5335.43298673 | 0.31 MB |
772339 | 11 days ago | 6.31737666 BTC | 178,870.14 | 0.06737666 | 1,907.70 | 2089 | 6045.67378652 | 1.45 MB |
772328 | 11 days ago | 6.37875776 BTC | 181,002.55 | 0.12875776 | 3,653.61 | 2373 | 10174.79971723 | 1.36 MB |
772327 | 11 days ago | 6.29419870 BTC | 178,145.46 | 0.04419870 | 1,250.96 | 1330 | 3160.93999383 | 0.89 MB |
772304 | 11 days ago | 6.26285392 BTC | 177,706.54 | 0.01285392 | 364.73 | 511 | 829.17839657 | 1.86 MB |
772299 | 11 days ago | 6.41465701 BTC | 182,013.90 | 0.16465701 | 4,672.09 | 2049 | 7616.6399475 | 1.27 MB |
772278 | 11 days ago | 6.42734147 BTC | 183,381.05 | 0.17734147 | 5,059.80 | 2644 | 7661.64072034 | 1.31 MB |
772255 | 12 days ago | 6.29498155 BTC | 176,718.77 | 0.04498155 | 1,262.77 | 2214 | 1033.6132536 | 1.43 MB |
772253 | 12 days ago | 6.39389600 BTC | 179,711.70 | 0.14389600 | 4,044.45 | 2756 | 6492.08565833 | 1.49 MB |
772247 | 12 days ago | 6.30454901 BTC | 175,958.20 | 0.05454901 | 1,522.45 | 3539 | 5129.09325144 | 1.59 MB |
772240 | 12 days ago | 6.29817410 BTC | 175,619.67 | 0.04817410 | 1,343.30 | 1587 | 2731.74112396 | 1.23 MB |
772234 | 12 days ago | 6.27469796 BTC | 175,105.17 | 0.02469796 | 689.23 | 1824 | 2028.12638019 | 1.48 MB |
772186 | 12 days ago | 6.28895098 BTC | 177,800.09 | 0.03895098 | 1,101.22 | 1361 | 6660.10251464 | 1.27 MB |
772183 | 12 days ago | 6.26769444 BTC | 176,823.32 | 0.01769444 | 499.19 | 360 | 1933.55923075 | 1.06 MB |
772176 | 12 days ago | 6.27691448 BTC | 176,847.36 | 0.02691448 | 758.30 | 1040 | 4434.71929676 | 0.49 MB |
772166 | 12 days ago | 6.36951122 BTC | 180,828.32 | 0.11951122 | 3,392.88 | 1633 | 11790.05538528 | 1.3 MB |
772152 | 12 days ago | 6.29129681 BTC | 175,878.99 | 0.04129681 | 1,154.49 | 1176 | 3000.74708069 | 1.32 MB |
772150 | 12 days ago | 6.31286848 BTC | 176,390.95 | 0.06286848 | 1,756.64 | 2498 | 10641.60473652 | 1.25 MB |
772143 | 12 days ago | 6.28259281 BTC | 175,291.00 | 0.03259281 | 909.37 | 1916 | 3978.21919365 | 1.36 MB |
772121 | 12 days ago | 6.26861000 BTC | 175,213.98 | 0.01861000 | 520.17 | 769 | 1491.35300971 | 0.31 MB |
772117 | 12 days ago | 6.33902922 BTC | 177,119.45 | 0.08902922 | 2,487.57 | 3101 | 17930.26713577 | 1.62 MB |
772113 | 12 days ago | 6.31491976 BTC | 176,411.45 | 0.06491976 | 1,813.58 | 2999 | 8645.03123762 | 1.37 MB |
772078 | 13 days ago | 6.25496693 BTC | 173,550.56 | 0.00496693 | 137.81 | 208 | 187.78471922 | 0.1 MB |
772068 | 13 days ago | 6.31442705 BTC | 174,913.04 | 0.06442705 | 1,784.66 | 2077 | 4598.22890031 | 1 MB |
772063 | 13 days ago | 6.34282758 BTC | 175,947.12 | 0.09282758 | 2,574.99 | 1937 | 4048.55907197 | 1.4 MB |
772060 | 13 days ago | 6.25888079 BTC | 173,482.03 | 0.00888079 | 246.16 | 338 | 212.90348615 | 0.19 MB |
772057 | 13 days ago | 6.31830983 BTC | 175,129.27 | 0.06830983 | 1,893.39 | 2186 | 5443.24352787 | 0.99 MB |
772053 | 13 days ago | 6.29375303 BTC | 174,616.15 | 0.04375303 | 1,213.90 | 1299 | 2973.52530976 | 0.55 MB |
772029 | 13 days ago | 6.33543806 BTC | 176,105.03 | 0.08543806 | 2,374.91 | 2294 | 5743.12165158 | 1.4 MB |
772016 | 13 days ago | 6.27814900 BTC | 174,224.29 | 0.02814900 | 781.16 | 428 | 1070.37703881 | 0.56 MB |
772004 | 13 days ago | 6.27240391 BTC | 174,377.34 | 0.02240391 | 622.84 | 719 | 911.98894099 | 0.36 MB |
772002 | 13 days ago | 6.33154206 BTC | 175,637.04 | 0.08154206 | 2,261.98 | 2090 | 4887.66736041 | 1.37 MB |
771981 | 13 days ago | 6.27460291 BTC | 176,487.89 | 0.02460291 | 692.01 | 908 | 2559.89630277 | 0.39 MB |
771964 | 13 days ago | 6.28745573 BTC | 175,714.52 | 0.03745573 | 1,046.77 | 1737 | 2829.20711161 | 0.99 MB |
771947 | 14 days ago | 6.39954052 BTC | 177,827.68 | 0.14954052 | 4,155.37 | 3202 | 7968.01964757 | 1.5 MB |
771945 | 14 days ago | 6.27869246 BTC | 173,950.23 | 0.02869246 | 794.92 | 1118 | 2141.1298272 | 0.49 MB |
771918 | 14 days ago | 6.32211524 BTC | 176,016.41 | 0.07211524 | 2,007.79 | 2149 | 8043.24438714 | 1.75 MB |
771888 | 14 days ago | 6.37791739 BTC | 175,347.51 | 0.12791739 | 3,516.82 | 2184 | 6899.31476993 | 1.49 MB |
771868 | 14 days ago | 6.33915001 BTC | 177,568.53 | 0.08915001 | 2,497.22 | 2613 | 4107.78760454 | 1.62 MB |
771857 | 14 days ago | 6.27994189 BTC | 175,390.24 | 0.02994189 | 836.24 | 1039 | 1064.81124015 | 1.76 MB |
771844 | 14 days ago | 6.29440664 BTC | 176,629.93 | 0.04440664 | 1,246.11 | 1178 | 2267.61711586 | 0.87 MB |
771843 | 14 days ago | 6.32685955 BTC | 177,540.60 | 0.07685955 | 2,156.79 | 2385 | 5653.04543921 | 1.62 MB |
771842 | 14 days ago | 6.37903587 BTC | 178,653.26 | 0.12903587 | 3,613.82 | 1358 | 6524.91812279 | 1.25 MB |
771808 | 14 days ago | 6.34904753 BTC | 168,899.65 | 0.09904753 | 2,634.90 | 2073 | 15630.63949924 | 1.52 MB |
771805 | 14 days ago | 6.30873996 BTC | 168,091.83 | 0.05873996 | 1,565.08 | 1911 | 2172.45937147 | 2.01 MB |
771797 | 14 days ago | 6.31125017 BTC | 167,228.12 | 0.06125017 | 1,622.94 | 892 | 1257.3120583 | 1.99 MB |
771796 | 14 days ago | 6.43979105 BTC | 170,634.05 | 0.18979105 | 5,028.86 | 3322 | 12016.87282809 | 1.6 MB |
771785 | 14 days ago | 6.31586435 BTC | 163,698.36 | 0.06586435 | 1,707.11 | 2752 | 2909.32184221 | 1.63 MB |
771778 | 15 days ago | 6.33517880 BTC | 163,612.33 | 0.08517880 | 2,199.83 | 2462 | 1430.73932542 | 1.58 MB |
771774 | 15 days ago | 6.47514131 BTC | 167,384.22 | 0.22514131 | 5,819.97 | 3103 | 9152.52338804 | 1.56 MB |
771758 | 15 days ago | 6.41320200 BTC | 164,334.13 | 0.16320200 | 4,181.95 | 2045 | 6775.83530866 | 1.24 MB |
771756 | 15 days ago | 6.42378916 BTC | 165,403.71 | 0.17378916 | 4,474.83 | 1935 | 13604.90586957 | 1.71 MB |
771754 | 15 days ago | 6.25233641 BTC | 161,266.70 | 0.00233641 | 60.26 | 54 | 48.77682159 | 0.02 MB |
771729 | 15 days ago | 6.42246768 BTC | 162,484.19 | 0.17246768 | 4,363.32 | 2282 | 5482.22888906 | 1.28 MB |
771726 | 15 days ago | 6.33781388 BTC | 160,642.03 | 0.08781388 | 2,225.78 | 1789 | 2580.50401057 | 1.4 MB |
771723 | 15 days ago | 6.44947686 BTC | 163,701.27 | 0.19947686 | 5,063.14 | 3761 | 12671.09078389 | 1.46 MB |
771715 | 15 days ago | 6.33212992 BTC | 159,294.48 | 0.08212992 | 2,066.10 | 1576 | 5504.84438394 | 1.75 MB |
771713 | 15 days ago | 6.37485331 BTC | 160,311.69 | 0.12485331 | 3,139.75 | 2973 | 7339.00836775 | 1.56 MB |
771700 | 15 days ago | 6.26674059 BTC | 157,775.03 | 0.01674059 | 421.47 | 450 | 837.3982246 | 0.21 MB |
771682 | 15 days ago | 6.29129946 BTC | 158,531.44 | 0.04129946 | 1,040.69 | 846 | 3977.85133691 | 1 MB |
771680 | 15 days ago | 6.29233347 BTC | 158,458.20 | 0.04233347 | 1,066.07 | 992 | 3499.16189195 | 0.76 MB |
771621 | 16 days ago | 6.34235094 BTC | 159,555.79 | 0.09235094 | 2,323.29 | 1453 | 5052.95957495 | 1.22 MB |
771620 | 16 days ago | 6.36862546 BTC | 160,216.78 | 0.11862546 | 2,984.28 | 3568 | 7288.66692604 | 1.61 MB |
771615 | 16 days ago | 6.36104759 BTC | 156,547.54 | 0.11104759 | 2,732.92 | 2959 | 6450.32689486 | 1.49 MB |
771607 | 16 days ago | 6.45297793 BTC | 156,507.88 | 0.20297793 | 4,922.94 | 2778 | 20699.97773352 | 1.48 MB |
771598 | 16 days ago | 6.44695975 BTC | 156,867.88 | 0.19695975 | 4,792.44 | 3011 | 11354.58040912 | 1.43 MB |
771588 | 16 days ago | 6.27564899 BTC | 153,045.13 | 0.02564899 | 625.51 | 708 | 2060.44422471 | 0.3 MB |
771576 | 16 days ago | 6.31223254 BTC | 153,772.04 | 0.06223254 | 1,516.04 | 1661 | 4621.76842454 | 1.38 MB |
771575 | 16 days ago | 6.34581342 BTC | 154,590.11 | 0.09581342 | 2,334.11 | 1242 | 6261.67656933 | 1.16 MB |
771564 | 16 days ago | 6.29751029 BTC | 153,238.07 | 0.04751029 | 1,156.07 | 1724 | 4172.05130204 | 1.75 MB |
771555 | 16 days ago | 6.32067487 BTC | 153,882.01 | 0.07067487 | 1,720.64 | 2793 | 4267.19550944 | 1.75 MB |
