Blocks Mined | Reward BTC | Reward CAD | Fee BTC | Fee CAD | Txs | Avg. Tx Fees Per Block | |
---|---|---|---|---|---|---|---|
Daily | 3 | 19.29246189 | 592,384.50 | 0.54246189 | 16,656.56 | 5094 | 0.18082063 |
Weekly | 25 | 158.67838121 | 4,872,297.45 | 2.42838121 | 74,564.63 | 45617 | 0.09713525 |
Montly | 99 | 628.09771361 | 19,286,048.06 | 9.34771361 | 287,026.13 | 181351 | 0.09442135 |
Height | Mined | Block Reward | Reward CAD | TXs Fees | Fee CAD | TXs | Output (BTC) | Size |
---|---|---|---|---|---|---|---|---|
773966 | 1 hour ago | 6.25000000 BTC | 192,358.13 | 0.00000000 | 0.00 | 1 | 6.25 | 0 MB |
773900 | 12 hours ago | 6.45855679 BTC | 199,460.64 | 0.20855679 | 6,440.89 | 1870 | 7380.74257977 | 1.26 MB |
773885 | 14 hours ago | 6.58390510 BTC | 201,734.41 | 0.33390510 | 10,231.03 | 3223 | 15879.62703306 | 1.38 MB |
773780 | 1 day ago | 6.27805382 BTC | 192,561.79 | 0.02805382 | 860.47 | 957 | 1630.20656742 | 0.72 MB |
773737 | 2 day ago | 6.36263006 BTC | 195,490.35 | 0.11263006 | 3,460.53 | 2518 | 12174.69805032 | 1.48 MB |
773631 | 2 days ago | 6.26206505 BTC | 194,811.78 | 0.01206505 | 375.34 | 454 | 975.73528454 | 0.26 MB |
773614 | 2 days ago | 6.36599965 BTC | 196,146.13 | 0.11599965 | 3,574.13 | 3014 | 7836.52747362 | 1.32 MB |
773606 | 2 days ago | 6.40448863 BTC | 202,674.85 | 0.15448863 | 4,888.91 | 1798 | 5950.42885269 | 1.3 MB |
773593 | 2 days ago | 6.30479947 BTC | 192,943.57 | 0.05479947 | 1,677.01 | 3325 | 2974.10365983 | 1.68 MB |
773592 | 2 days ago | 6.32120055 BTC | 193,445.49 | 0.07120055 | 2,178.93 | 3345 | 1903.67076189 | 1.61 MB |
773548 | 3 days ago | 6.25848975 BTC | 188,986.05 | 0.00848975 | 256.36 | 662 | 175.39889394 | 0.56 MB |
773509 | 3 days ago | 6.31277816 BTC | 191,287.09 | 0.06277816 | 1,902.28 | 1753 | 3240.18202459 | 1.12 MB |
773363 | 4 days ago | 6.40852424 BTC | 197,401.13 | 0.15852424 | 4,883.01 | 2076 | 5324.70042412 | 1.44 MB |
773318 | 4 days ago | 6.47436302 BTC | 198,932.83 | 0.22436302 | 6,893.83 | 3100 | 14441.70543802 | 1.48 MB |
773213 | 5 days ago | 6.29429319 BTC | 191,466.29 | 0.04429319 | 1,347.36 | 1323 | 5102.49276193 | 0.66 MB |
773124 | 6 days ago | 6.28792987 BTC | 193,004.23 | 0.03792987 | 1,164.23 | 742 | 1322.85357968 | 0.89 MB |
773122 | 6 days ago | 6.35508886 BTC | 195,065.64 | 0.10508886 | 3,225.64 | 2246 | 4726.27699159 | 1.5 MB |
773104 | 6 days ago | 6.32189559 BTC | 192,832.10 | 0.07189559 | 2,192.98 | 993 | 1784.28718577 | 0.57 MB |
773092 | 6 days ago | 6.35543565 BTC | 195,023.03 | 0.10543565 | 3,235.40 | 2679 | 8999.11086324 | 1.43 MB |
773074 | 6 days ago | 6.27420468 BTC | 191,429.12 | 0.02420468 | 738.50 | 623 | 1684.33123901 | 0.26 MB |
773065 | 6 days ago | 6.33159642 BTC | 193,824.86 | 0.08159642 | 2,497.86 | 2005 | 3370.13981117 | 0.94 MB |
773004 | 6 days ago | 6.39280329 BTC | 197,553.60 | 0.14280329 | 4,412.98 | 2297 | 21033.30497817 | 1.3 MB |
772982 | 6 days ago | 6.25819180 BTC | 194,538.15 | 0.00819180 | 254.65 | 174 | 266.04310597 | 1.23 MB |
772968 | 7 days ago | 6.37318482 BTC | 197,526.22 | 0.12318482 | 3,817.91 | 3006 | 11416.07606882 | 1.5 MB |
772949 | 7 days ago | 6.38790275 BTC | 196,053.36 | 0.13790275 | 4,232.42 | 1433 | 3682.68372442 | 1.33 MB |
772856 | 7 days ago | 6.25274315 BTC | 183,744.67 | 0.00274315 | 80.61 | 203 | 248.75751048 | 0.28 MB |
772847 | 7 days ago | 6.39846607 BTC | 185,869.68 | 0.14846607 | 4,312.81 | 2622 | 3106.34675214 | 1.61 MB |
772828 | 8 days ago | 6.35943920 BTC | 181,386.34 | 0.10943920 | 3,121.47 | 1760 | 12392.70117984 | 1.7 MB |
772755 | 8 days ago | 6.41507316 BTC | 182,294.18 | 0.16507316 | 4,690.81 | 2503 | 8870.03972623 | 1.41 MB |
772719 | 8 days ago | 6.33980330 BTC | 179,528.77 | 0.08980330 | 2,543.02 | 2705 | 2006.92131762 | 1.62 MB |
772708 | 8 days ago | 6.41913131 BTC | 181,960.87 | 0.16913131 | 4,794.31 | 2682 | 5877.3769843 | 1.5 MB |
772671 | 9 days ago | 6.34611796 BTC | 177,521.61 | 0.09611796 | 2,688.73 | 2393 | 14904.92056352 | 0.98 MB |
772663 | 9 days ago | 6.31662287 BTC | 176,967.33 | 0.06662287 | 1,866.51 | 1024 | 1991.19011261 | 0.57 MB |
772662 | 9 days ago | 6.28234117 BTC | 176,006.89 | 0.03234117 | 906.07 | 878 | 5850.64797881 | 0.37 MB |
772552 | 10 days ago | 6.45693763 BTC | 177,840.59 | 0.20693763 | 5,699.59 | 3444 | 14861.66377902 | 1.58 MB |
772434 | 10 days ago | 6.42898429 BTC | 183,536.70 | 0.17898429 | 5,109.70 | 3366 | 42662.01220353 | 1.42 MB |
772429 | 10 days ago | 6.38057384 BTC | 182,294.21 | 0.13057384 | 3,730.52 | 1443 | 3355.9239436 | 1.24 MB |
772390 | 11 days ago | 6.49412023 BTC | 185,047.75 | 0.24412023 | 6,956.12 | 2788 | 6185.32063888 | 1.52 MB |
772355 | 11 days ago | 6.32043349 BTC | 179,017.75 | 0.07043349 | 1,994.93 | 2368 | 7206.16820545 | 1.36 MB |
772346 | 11 days ago | 6.28103620 BTC | 177,626.13 | 0.03103620 | 877.70 | 964 | 4364.7052146 | 0.51 MB |
772325 | 11 days ago | 6.26669440 BTC | 177,304.71 | 0.01669440 | 472.34 | 617 | 2445.60771634 | 0.3 MB |
772173 | 12 days ago | 6.25677019 BTC | 176,476.21 | 0.00677019 | 190.96 | 315 | 1104.47936861 | 0.22 MB |
772148 | 12 days ago | 6.29296962 BTC | 176,061.49 | 0.04296962 | 1,202.18 | 1845 | 6929.51943248 | 1.01 MB |
772067 | 13 days ago | 6.32263355 BTC | 175,039.77 | 0.07263355 | 2,010.83 | 2489 | 5018.77732182 | 1.2 MB |
772009 | 13 days ago | 6.26606346 BTC | 173,596.02 | 0.01606346 | 445.02 | 586 | 1022.07912013 | 0.29 MB |
771969 | 13 days ago | 6.40214517 BTC | 179,093.35 | 0.15214517 | 4,256.10 | 2910 | 7299.6417557 | 1.52 MB |
771883 | 14 days ago | 6.40374157 BTC | 174,492.74 | 0.15374157 | 4,189.24 | 1367 | 4614.83708287 | 1.29 MB |
771882 | 14 days ago | 6.49422612 BTC | 176,958.31 | 0.24422612 | 6,654.81 | 2071 | 6494.39568113 | 1.56 MB |
771878 | 14 days ago | 6.40541667 BTC | 175,514.76 | 0.15541667 | 4,258.57 | 3375 | 8872.64298014 | 1.56 MB |
771815 | 14 days ago | 6.29775796 BTC | 167,617.28 | 0.04775796 | 1,271.10 | 1151 | 2437.92448438 | 0.73 MB |
771734 | 15 days ago | 6.40400811 BTC | 161,634.86 | 0.15400811 | 3,887.11 | 2938 | 6919.40990254 | 1.52 MB |
771671 | 15 days ago | 6.25767534 BTC | 157,495.55 | 0.00767534 | 193.18 | 112 | 340.35373895 | 0.07 MB |
771659 | 15 days ago | 6.32678871 BTC | 159,577.36 | 0.07678871 | 1,936.80 | 1272 | 3735.81766015 | 1.62 MB |
771649 | 15 days ago | 6.37958314 BTC | 161,120.46 | 0.12958314 | 3,272.71 | 2446 | 3757.56379729 | 1.45 MB |
771580 | 16 days ago | 6.26306466 BTC | 152,822.41 | 0.01306466 | 318.79 | 413 | 591.38288049 | 0.18 MB |
771548 | 16 days ago | 6.34785806 BTC | 154,420.92 | 0.09785806 | 2,380.54 | 2426 | 5177.04548817 | 1.55 MB |
771525 | 16 days ago | 6.29702083 BTC | 151,567.84 | 0.04702083 | 1,131.78 | 821 | 2292.53779764 | 1.23 MB |
771468 | 17 days ago | 6.60303531 BTC | 153,855.94 | 0.35303531 | 8,226.00 | 3364 | 11021.89581949 | 1.38 MB |
771420 | 17 days ago | 6.41059977 BTC | 150,208.94 | 0.16059977 | 3,763.07 | 2642 | 25144.30350057 | 1.74 MB |
771353 | 17 days ago | 6.44290089 BTC | 150,806.98 | 0.19290089 | 4,515.17 | 2953 | 15946.68039286 | 1.54 MB |
771338 | 17 days ago | 6.28729813 BTC | 147,139.63 | 0.03729813 | 872.88 | 1991 | 2177.17299793 | 1.55 MB |
771314 | 18 days ago | 6.30237378 BTC | 146,466.35 | 0.05237378 | 1,217.16 | 3391 | 4029.17480093 | 1.78 MB |
771221 | 18 days ago | 6.34907805 BTC | 146,344.85 | 0.09907805 | 2,283.73 | 2393 | 7757.48818661 | 1.51 MB |
771169 | 18 days ago | 6.39592336 BTC | 147,590.09 | 0.14592336 | 3,367.28 | 3248 | 8482.06710294 | 1.51 MB |
771134 | 19 days ago | 6.27723857 BTC | 145,485.17 | 0.02723857 | 631.30 | 1597 | 978.67973473 | 1.38 MB |
771106 | 19 days ago | 6.28934257 BTC | 145,740.04 | 0.03934257 | 911.67 | 1456 | 7556.08350712 | 1.24 MB |
771081 | 19 days ago | 6.33345398 BTC | 146,316.15 | 0.08345398 | 1,927.96 | 1725 | 6121.39700489 | 1.55 MB |
770897 | 20 days ago | 6.29775058 BTC | 143,323.51 | 0.04775058 | 1,086.70 | 957 | 2976.74815644 | 1.37 MB |
770878 | 20 days ago | 6.36164786 BTC | 144,821.77 | 0.11164786 | 2,541.64 | 1552 | 5129.47694101 | 1.29 MB |
770835 | 21 days ago | 6.32034860 BTC | 143,886.34 | 0.07034860 | 1,601.53 | 2971 | 7210.09197398 | 1.59 MB |
770821 | 21 days ago | 6.27455439 BTC | 142,721.77 | 0.02455439 | 558.52 | 881 | 3451.75080893 | 0.42 MB |
770773 | 21 days ago | 6.28501327 BTC | 143,117.80 | 0.03501327 | 797.30 | 1020 | 1722.78283658 | 1.63 MB |
770698 | 21 days ago | 6.27895877 BTC | 143,136.78 | 0.02895877 | 660.15 | 1998 | 2965.15237529 | 1.22 MB |
770691 | 21 days ago | 6.33879285 BTC | 143,941.24 | 0.08879285 | 2,016.31 | 2770 | 4887.41126941 | 1.54 MB |
770673 | 22 days ago | 6.29286841 BTC | 142,698.41 | 0.04286841 | 972.09 | 637 | 1984.91369349 | 0.56 MB |
770671 | 22 days ago | 6.40855644 BTC | 145,358.94 | 0.15855644 | 3,596.38 | 2779 | 14906.40001907 | 1.38 MB |
770614 | 22 days ago | 6.31795116 BTC | 144,199.34 | 0.06795116 | 1,550.90 | 1506 | 4424.88247339 | 1.95 MB |
770552 | 22 days ago | 6.42132553 BTC | 146,426.39 | 0.17132553 | 3,906.76 | 1277 | 5656.9992972 | 1.19 MB |
770529 | 22 days ago | 6.31671461 BTC | 144,257.84 | 0.06671461 | 1,523.59 | 1484 | 4114.36740088 | 1.64 MB |
770506 | 23 days ago | 6.43200387 BTC | 146,800.52 | 0.18200387 | 4,153.96 | 3311 | 9720.06506122 | 1.47 MB |
770500 | 23 days ago | 6.31407023 BTC | 143,999.76 | 0.06407023 | 1,461.20 | 3045 | 3154.17718233 | 1.5 MB |
770420 | 23 days ago | 6.27068618 BTC | 142,407.85 | 0.02068618 | 469.79 | 388 | 2081.25011674 | 0.26 MB |
770366 | 23 days ago | 6.50182133 BTC | 149,213.61 | 0.25182133 | 5,779.18 | 2907 | 11067.04033836 | 1.39 MB |
770351 | 24 days ago | 6.46102640 BTC | 147,664.37 | 0.21102640 | 4,822.93 | 2643 | 8426.45053712 | 1.36 MB |
770325 | 24 days ago | 6.30162105 BTC | 144,103.26 | 0.05162105 | 1,180.45 | 1321 | 3182.46379981 | 0.54 MB |
770282 | 24 days ago | 6.35520919 BTC | 145,474.55 | 0.10520919 | 2,408.30 | 2572 | 17815.38508925 | 1.67 MB |
770271 | 24 days ago | 6.27015389 BTC | 142,904.46 | 0.02015389 | 459.33 | 545 | 2001.01161162 | 0.39 MB |
770200 | 25 days ago | 6.35393472 BTC | 143,742.40 | 0.10393472 | 2,351.27 | 2905 | 16376.75310181 | 1.49 MB |
770152 | 25 days ago | 6.43200415 BTC | 146,154.75 | 0.18200415 | 4,135.69 | 2801 | 14447.48250408 | 1.38 MB |
770129 | 25 days ago | 6.25225384 BTC | 141,458.87 | 0.00225384 | 50.99 | 53 | 162.20591248 | 0.03 MB |
770082 | 25 days ago | 6.31028580 BTC | 142,650.07 | 0.06028580 | 1,362.82 | 3399 | 7258.32330379 | 1.62 MB |
770024 | 26 days ago | 6.25313642 BTC | 141,282.86 | 0.00313642 | 70.86 | 136 | 302.23442074 | 0.05 MB |
770023 | 26 days ago | 6.29123212 BTC | 142,143.60 | 0.04123212 | 931.60 | 762 | 1419.36733637 | 0.93 MB |
769969 | 26 days ago | 6.26527357 BTC | 140,576.14 | 0.01527357 | 342.70 | 367 | 1379.94009372 | 0.31 MB |
769942 | 26 days ago | 6.40953353 BTC | 143,631.30 | 0.15953353 | 3,574.99 | 2472 | 20374.25595611 | 1.44 MB |
769866 | 27 days ago | 6.25415554 BTC | 139,994.83 | 0.00415554 | 93.02 | 128 | 543.58705109 | 0.05 MB |
769788 | 27 days ago | 6.34046623 BTC | 141,852.78 | 0.09046623 | 2,023.97 | 1250 | 2320.32337916 | 1.43 MB |
769691 | 28 days ago | 6.30822167 BTC | 141,433.86 | 0.05822167 | 1,305.36 | 1659 | 3630.03128754 | 0.85 MB |
769438 | 30 days ago | 6.26027436 BTC | 141,133.82 | 0.01027436 | 231.63 | 181 | 226.49954023 | 0.08 MB |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.