Height | 789250 |
Hash | 000000000000000000051e7cec0b519332ebf58c564c74e4da42681bbf1b9e71 |
Timestamp | 2023-05-11 13:02 (28 days ago) |
Confirmations | 4074 |
Time (UTC) | 2023-05-11 13:02 (28 days ago) |
Price Wayback Machine | 36,793.04 $CAD |
Mined by | Foundry USA |
Coinbase data | |
Merkle root | 4a407cc20d557d24b89383e145654d24e9273242d84fa6890fed68e4aabacdea |
Chainwork | 00000000000000000000000000000000000000004827c2f2e94095af2324805a |
Transaction count | 2849 |
Witness tx count | 2544 |
Input count | 7525 |
Input total | 19376.49960938 712,920,325.19 $CAD |
Output count | 8820 |
Output total | 19382.74960938 713,150,281.69 $CAD |
Fee per kB | 0.00138169 50.84 $CAD |
Fee per kWU | 0.00056913 20.94 $CAD |
Fee total | 2.27186057 83,588.66 $CAD |
Generation | 6.25000000 229,956.50 $CAD |
Reward | 8.52186057 313,545.16 $CAD |
Difficulty | 48005534313579 |
Size | 1.64 MB |
Weight (weight units) | 3992.913 KWU |
Stripped Size | 782.786 Bytes |
Version | 611409920 |
Median time | 1683805726 |
Nonce | 4089894080 |
Bits | 1705dd01 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.