Height | 791353 |
Hash | 00000000000000000004a71260d82169abbe45cc65bb0f0ccf4c721dca249ee5 |
Timestamp | 2023-05-25 15:50 (16 days ago) |
Confirmations | 2348 |
Time (UTC) | 2023-05-25 15:50 (16 days ago) |
Price Wayback Machine | 35,705.11 $CAD |
Mined by | AntPool |
Coinbase data | |
Merkle root | 453c589c42b8327cdecdcb2cc50393f64bc50702637a93ed91027490c7ba074c |
Chainwork | 000000000000000000000000000000000000000049945e91203d152b7909c220 |
Transaction count | 4791 |
Witness tx count | 4658 |
Input count | 6127 |
Input total | 15620.85282315 557,744,268.34 $CAD |
Output count | 12783 |
Output total | 15627.10282315 557,967,425.28 $CAD |
Fee per kB | 0.00068078 24.31 $CAD |
Fee per kWU | 0.00025288 9.03 $CAD |
Fee total | 1.00937747 36,039.93 $CAD |
Generation | 6.25000000 223,156.94 $CAD |
Reward | 7.25937747 259,196.87 $CAD |
Difficulty | 49549703178593 |
Size | 1.48 MB |
Weight (weight units) | 3993.037 KWU |
Stripped Size | 836.66 Bytes |
Version | 727072768 |
Median time | 1685025339 |
Nonce | 2829117792 |
Bits | 1705ae3a |
Transactions Hash | Inputs# | Outputs# | Output (BTC) | Output (CAD) | Size (kB) |
---|---|---|---|---|---|
af8c8bdc07047d879d11777b17ea9a675dc2012d294a29c1938b9f2709f205a5 | 1 | 3 | 7.25937747 | 259,196.87$ | 0.306 |
37c988090eca201d5302c3ebd581d935352c72ac0caf9101d96ac3f824b3eb90 | 1 | 2 | 0.29953465 | 10,694.92$ | 0.205 |
3d7b2efd8664c434b592b49cd7e40e15702b0fb0e57a4aa4e0b1f82651729e9a | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
d3f60fb0fa2bb45dfc5c62d68b4a5fda0aca3d858e402088f5a56fe89a8bca17 | 1 | 2 | 0.03792903 | 1,354.26$ | 0.205 |
9a141be8708315dd6bafa1448a50ebafd7116998927c9d60179c0dd19d22fd2c | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
1ea36b883c4ca976adb0e6bcfc60bc4b86a3191b6838e906e23ae2f4dd52c8ed | 2 | 1 | 0.00010546 | 3.77$ | 0.648 |
b1dcb25b87e33b839d29439d4371c700edf904fe14a57894f7bd3eb3bdd78491 | 2 | 2 | 0.00097854 | 34.94$ | 0.312 |
5112710c120dc6a80dd6fad9051cb5cdbff65aaddeedf525e5ebf25571881c8c | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
9318f2a3a49ca04621299ef5a67e56df3b05f0275ed5ff6b6f9dc22ee0c5ec47 | 2 | 1 | 0.00010546 | 3.77$ | 0.635 |
579a9e34f8b645ff0a3829836d4426dbffdd6733311699fa977722f5da50014d | 1 | 1 | 0.00846108 | 302.10$ | 0.191 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.