Height | 791292 |
Hash | 00000000000000000004a479e2dfec7b4ea0afc0b3474e8af7f09ca098208142 |
Timestamp | 2023-05-25 08:25 (14 days ago) |
Confirmations | 2108 |
Time (UTC) | 2023-05-25 08:25 (14 days ago) |
Price Wayback Machine | 35,556.70 $CAD |
Mined by | Binance Pool |
Coinbase data | |
Merkle root | 13a4feddb1eed1bd74e2441d98a0919cac8e1de1d747d38e09350c8c1a1f1586 |
Chainwork | 00000000000000000000000000000000000000004989a18c575cb04174fdf2b0 |
Transaction count | 3254 |
Witness tx count | 2883 |
Input count | 6921 |
Input total | 36221.26618232 1,287,908,695.26 $CAD |
Output count | 8280 |
Output total | 36227.51618232 1,288,130,924.64 $CAD |
Fee per kB | 0.00047423 16.86 $CAD |
Fee per kWU | 0.00018198 6.47 $CAD |
Fee total | 0.72639350 25,828.16 $CAD |
Generation | 6.25000000 222,229.38 $CAD |
Reward | 6.9763935 248,057.53 $CAD |
Difficulty | 49549703178593 |
Size | 1.53 MB |
Weight (weight units) | 3992.863 KWU |
Stripped Size | 820.262 Bytes |
Version | 800169984 |
Median time | 1684998355 |
Nonce | 3518989376 |
Bits | 1705ae3a |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.