Height | 789270 |
Hash | 000000000000000000048a29c1b3374cfaac726ee4e7774d6884699ae5cff7a9 |
Timestamp | 2023-05-11 15:59 (27 days ago) |
Confirmations | 4056 |
Time (UTC) | 2023-05-11 15:59 (27 days ago) |
Price Wayback Machine | 36,601.72 $CAD |
Mined by | Foundry USA |
Coinbase data | |
Merkle root | 79901827a60e4b01cf9d3ec4d53a2534ed6c68b70cc2eaf01d57cd384c62eca5 |
Chainwork | 0000000000000000000000000000000000000000482b2c2d82e1a7a7caa167b2 |
Transaction count | 3277 |
Witness tx count | 2886 |
Input count | 6215 |
Input total | 9678.78440738 354,260,156.82 $CAD |
Output count | 11300 |
Output total | 9685.03440738 354,488,917.57 $CAD |
Fee per kB | 0.00207469 75.94 $CAD |
Fee per kWU | 0.00082492 30.19 $CAD |
Fee total | 3.29285555 120,524.18 $CAD |
Generation | 6.25000000 228,760.75 $CAD |
Reward | 9.54285555 349,284.93 $CAD |
Difficulty | 48005534313579 |
Size | 1.59 MB |
Weight (weight units) | 3992.792 KWU |
Stripped Size | 801.78 Bytes |
Version | 750632960 |
Median time | 1683816034 |
Nonce | 3561433638 |
Bits | 1705dd01 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.