Height | 789419 |
Hash | 000000000000000000042e3fa2b4b8d2b999ea8ec6a3f852e5aac104dbe7c12a |
Timestamp | 2023-05-12 18:06 (17 days ago) |
Confirmations | 2608 |
Time (UTC) | 2023-05-12 18:06 (17 days ago) |
Price Wayback Machine | 35,632.93 $CAD |
Mined by | Foundry USA |
Coinbase data | |
Merkle root | 903c089807b6116251c65c3f2f049f483a10825cda6797fd4f24268aa58d32a3 |
Chainwork | 0000000000000000000000000000000000000000484495bbae9e6d8aaa6a5668 |
Transaction count | 4203 |
Witness tx count | 4107 |
Input count | 5268 |
Input total | 2938.06929064 104,692,017.37 $CAD |
Output count | 13296 |
Output total | 2944.31929064 104,914,723.18 $CAD |
Fee per kB | 0.00183365 65.34 $CAD |
Fee per kWU | 0.00076339 27.20 $CAD |
Fee total | 3.04731936 108,584.92 $CAD |
Generation | 6.25000000 222,705.81 $CAD |
Reward | 9.29731936 331,290.73 $CAD |
Difficulty | 48005534313579 |
Size | 1.66 MB |
Weight (weight units) | 3992.89 KWU |
Stripped Size | 776.903 Bytes |
Version | 613449728 |
Median time | 1683911170 |
Nonce | 3755447604 |
Bits | 1705dd01 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.