Height | 789327 |
Hash | 000000000000000000042161088c7484881563bb8d0cde282e6667cab205341b |
Timestamp | 2023-05-12 02:43 (27 days ago) |
Confirmations | 3991 |
Time (UTC) | 2023-05-12 02:43 (27 days ago) |
Price Wayback Machine | 36,194.42 $CAD |
Mined by | Foundry USA |
Coinbase data | |
Merkle root | d9fad20c95e02c6f831821d96ce1c291e123d74b358785b89944f20572b5d904 |
Chainwork | 00000000000000000000000000000000000000004834e4e152531adfa7f894a0 |
Transaction count | 2538 |
Witness tx count | 2293 |
Input count | 6590 |
Input total | 12647.61699932 457,773,161.67 $CAD |
Output count | 8537 |
Output total | 12653.86699932 457,999,376.80 $CAD |
Fee per kB | 0.00137403 49.73 $CAD |
Fee per kWU | 0.00052086 18.85 $CAD |
Fee total | 2.07909169 75,251.52 $CAD |
Generation | 6.25000000 226,215.13 $CAD |
Reward | 8.32909169 301,466.64 $CAD |
Difficulty | 48005534313579 |
Size | 1.51 MB |
Weight (weight units) | 3992.754 KWU |
Stripped Size | 826.441 Bytes |
Version | 648110080 |
Median time | 1683852185 |
Nonce | 1174492288 |
Bits | 1705dd01 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.