Height | 791514 |
Hash | 00000000000000000003ff2e9dfc1cfc7713e689d8d8caece8c304829566512b |
Timestamp | 2023-05-26 17:03 (13 days ago) |
Confirmations | 1875 |
Time (UTC) | 2023-05-26 17:03 (13 days ago) |
Price Wayback Machine | 36,461.57 $CAD |
Mined by | Unknown Pool |
Coinbase data | |
Merkle root | 63e7cbb89546f9896a955f4f087f7c9281b4566a81af6145717c190d81a8cfba |
Chainwork | 000000000000000000000000000000000000000049b0b62c715f2c1b6a897450 |
Transaction count | 2626 |
Witness tx count | 2421 |
Input count | 7474 |
Input total | 23828.94247386 868,840,654.04 $CAD |
Output count | 8254 |
Output total | 23835.19247386 869,068,538.85 $CAD |
Fee per kB | 0.00044908 16.37 $CAD |
Fee per kWU | 0.00017539 6.39 $CAD |
Fee total | 0.70016069 25,528.96 $CAD |
Generation | 6.25000000 227,884.81 $CAD |
Reward | 6.95016069 253,413.77 $CAD |
Difficulty | 49549703178593 |
Size | 1.56 MB |
Weight (weight units) | 3992.967 KWU |
Stripped Size | 811.193 Bytes |
Version | 766377984 |
Median time | 1685118252 |
Nonce | 3889853916 |
Bits | 1705ae3a |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.