Height | 791338 |
Hash | 00000000000000000003e9efb772fa70f0498bb5e34bdbf9efabbd560b01463c |
Timestamp | 2023-05-25 13:40 (14 days ago) |
Confirmations | 2058 |
Time (UTC) | 2023-05-25 13:40 (14 days ago) |
Price Wayback Machine | 35,886.33 $CAD |
Mined by | AntPool |
Coinbase data | |
Merkle root | 93bce6f665d2d4bc18de451dd4387daaf8ae0b21e0822695a6e3a69f5b3bb5ac |
Chainwork | 00000000000000000000000000000000000000004991ba9425666daa956b9350 |
Transaction count | 3851 |
Witness tx count | 3644 |
Input count | 6355 |
Input total | 6164.05341119 221,205,254.85 $CAD |
Output count | 10181 |
Output total | 6170.30341119 221,429,544.41 $CAD |
Fee per kB | 0.00046345 16.63 $CAD |
Fee per kWU | 0.00018887 6.78 $CAD |
Fee total | 0.75389291 27,054.45 $CAD |
Generation | 6.25000000 224,289.56 $CAD |
Reward | 7.00389291 251,344.01 $CAD |
Difficulty | 49549703178593 |
Size | 1.63 MB |
Weight (weight units) | 3993.132 KWU |
Stripped Size | 788.677 Bytes |
Version | 864362496 |
Median time | 1685020485 |
Nonce | 3050913849 |
Bits | 1705ae3a |
Transactions Hash | Inputs# | Outputs# | Output (BTC) | Output (CAD) | Size (kB) |
---|---|---|---|---|---|
fe0cd6981ab51a7dfd96d072cd597556e12c70d6ab51a6117dc2e4dce5ce16ab | 1 | 3 | 7.00389291 | 251,344.01$ | 0.306 |
dfa919a556ecf61ea94f10e1f1006e145d4f82a80853f93ca19e762732f688bf | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
be74e01f20ed592ce0abcd98e01892573c08c1c967d291408aab3162dfd2776f | 2 | 1 | 0.00010546 | 3.78$ | 0.648 |
2c3a60725784b2490c73297e90600c0314c00a1afd82ca1320d179fb553c91ed | 1 | 2 | 0.06213204 | 2,229.69$ | 0.234 |
b208704916eaa16c938d4d09fbb827c05f48f771fbfcff607724de1bc8b2a9b0 | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
55eafe0a2afe7a67f0f36528114c49ba01ef5624d5dd6e0b744d44400e29562f | 1 | 2 | 0.27359728 | 9,818.40$ | 0.235 |
98d63b9240ae17e90b2ebfc4b9ef67ea89bec418ec107217b7df678ced86454f | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
87d12d8668c500eaf4973058a9797b8c3820ac69a02e431f07c859b3d5a1b950 | 1 | 2 | 0.02851019 | 1,023.13$ | 0.235 |
ff0d1bc32c456304348736343fa6e3825b2c21b2af96800f0b003702be53d1be | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
d20c4f34410dfb84c486af736446db8c05095881c2526f4435bdb52a80e30cad | 2 | 1 | 0.00010546 | 3.78$ | 0.623 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.