Height | 789553 |
Hash | 00000000000000000003a993ab31c88f8f7247dd45aed182bd49447d50ca238e |
Timestamp | 2023-05-13 16:06 (25 days ago) |
Confirmations | 3773 |
Time (UTC) | 2023-05-13 16:06 (25 days ago) |
Price Wayback Machine | 36,376.57 $CAD |
Mined by | Foundry USA |
Coinbase data | |
Merkle root | 2a3cce93dece447518d054e55474289a45bf4d0c50f46ac99a1e3e9b9fa25844 |
Chainwork | 0000000000000000000000000000000000000000485b705de72265f30c95979c |
Transaction count | 3598 |
Witness tx count | 3179 |
Input count | 5848 |
Input total | 27300.67947004 993,105,077.79 $CAD |
Output count | 13042 |
Output total | 27306.92947004 993,332,431.35 $CAD |
Fee per kB | 0.00091724 33.37 $CAD |
Fee per kWU | 0.00033869 12.32 $CAD |
Fee total | 1.35192827 49,178.51 $CAD |
Generation | 6.25000000 227,353.56 $CAD |
Reward | 7.60192827 276,532.08 $CAD |
Difficulty | 48005534313579 |
Size | 1.47 MB |
Weight (weight units) | 3992.717 KWU |
Stripped Size | 839.505 Bytes |
Version | 536928256 |
Median time | 1683990547 |
Nonce | 4101320249 |
Bits | 1705dd01 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.