Height | 791358 |
Hash | 00000000000000000003a79851e3d218d06548ad892c70ce2db437014cf21741 |
Timestamp | 2023-05-25 16:44 (16 days ago) |
Confirmations | 2343 |
Time (UTC) | 2023-05-25 16:44 (16 days ago) |
Price Wayback Machine | 35,754.57 $CAD |
Mined by | Unknown Pool |
Coinbase data | |
Merkle root | 737674e9b749e9fd8000950a18a39f5af5cc453f95864d1a91924c62d2b41091 |
Chainwork | 000000000000000000000000000000000000000049953fe573d9f7abc4e92710 |
Transaction count | 3689 |
Witness tx count | 3507 |
Input count | 5930 |
Input total | 5139.81661874 183,771,933.08 $CAD |
Output count | 12250 |
Output total | 5146.06661874 183,995,399.14 $CAD |
Fee per kB | 0.00074087 26.49 $CAD |
Fee per kWU | 0.00028448 10.17 $CAD |
Fee total | 1.13564342 40,604.44 $CAD |
Generation | 6.25000000 223,466.06 $CAD |
Reward | 7.38564342 264,070.50 $CAD |
Difficulty | 49549703178593 |
Size | 1.53 MB |
Weight (weight units) | 3993.046 KWU |
Stripped Size | 819.971 Bytes |
Version | 870105088 |
Median time | 1685029821 |
Nonce | 466071874 |
Bits | 1705ae3a |
Transactions Hash | Inputs# | Outputs# | Output (BTC) | Output (CAD) | Size (kB) |
---|---|---|---|---|---|
2a0c192a4fdbf6066d2a61f0fa1871eef8a857122f2d1d03ed17b0f997d406d6 | 1 | 2 | 7.38564342 | 264,070.50$ | 0.207 |
07889273a71b3fcd64c0e284d01f39a1703ab4ad8d1a38d6b1b5846e34eb7401 | 1 | 2 | 0.00562533 | 201.13$ | 0.224 |
a031946d08274fd8054b4bd1d24c210d98e8ae8b9ff4bb7e0a14a2cea7ac02ca | 1 | 2 | 0.00414151 | 148.08$ | 0.235 |
1e933cee1c96f47099d71baed0c27e308f4258b0c069b4b0cace90c19f984926 | 1 | 8 | 3.5E-5 | 1.25$ | 0.532 |
b3dfb2b0f1ba385095defa873b241b09a554ed62c3730c5d7c8e113a796e96f8 | 1 | 2 | 9.8397 | 351,814.24$ | 0.248 |
0fa93b9ff5714f7e9f6491ea1b893702aa9484c380e3d1112b9adee56fb9e325 | 1 | 1 | 0.00140088 | 50.09$ | 0.150 |
78b8e2847aff4396c5de5d40ff6e82342872d0d705e823f59a807d1b8465280d | 1 | 2 | 0.01485 | 530.96$ | 0.223 |
bffc1a4e6a2a47f102a6f6b7c52d3b2086f98d23cd3f76df128ecff62cace593 | 1 | 2 | 0.07492791 | 2,679.02$ | 0.247 |
3e3a6c2cba68a8af591baff863c65ea3d153c2bc155adb9a53b20aca8b40c5ab | 1 | 2 | 0.00184991 | 66.14$ | 0.205 |
9a00a177f736b812cb71363eb60ae5bc18777e4f5224f2daacc348b202262a6b | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.