Height | 791348 |
Hash | 000000000000000000028fb159534d71df8a7718458f5bf12ea0c4cc4405576d |
Timestamp | 2023-05-25 14:35 (14 days ago) |
Confirmations | 2047 |
Time (UTC) | 2023-05-25 14:35 (14 days ago) |
Price Wayback Machine | 35,890.79 $CAD |
Mined by | F2Pool |
Coinbase data | |
Merkle root | ab3b459616302d1a51d01316ff5044aaec414ba29748dcbc9f0d733a00f8652a |
Chainwork | 000000000000000000000000000000000000000049937d3ccca032ab2d2a5d30 |
Transaction count | 3241 |
Witness tx count | 3020 |
Input count | 6207 |
Input total | 10012.09282438 359,341,921.02 $CAD |
Output count | 8022 |
Output total | 10018.34282438 359,566,238.46 $CAD |
Fee per kB | 0.00036169 12.98 $CAD |
Fee per kWU | 0.00014927 5.36 $CAD |
Fee total | 0.59646955 21,407.76 $CAD |
Generation | 6.25000000 224,317.44 $CAD |
Reward | 6.84646955 245,725.20 $CAD |
Difficulty | 49549703178593 |
Size | 1.65 MB |
Weight (weight units) | 3997.714 KWU |
Stripped Size | 782.708 Bytes |
Version | 573800448 |
Median time | 1685023702 |
Nonce | 1090085034 |
Bits | 1705ae3a |
Transactions Hash | Inputs# | Outputs# | Output (BTC) | Output (CAD) | Size (kB) |
---|---|---|---|---|---|
915eda3026767b5bea28983ecb958045442a8432727c81310c7f8001cf3a049d | 1 | 5 | 5.46E-6 | 0.20$ | 0.402 |
9ea8c27f836387c74f0792a123af6a46f7db5c45add141c277af2988e5e9bbae | 1 | 4 | 0.08898072 | 3,193.59$ | 0.351 |
12d0b872bb139001c97faead40865817a494fe140739fa390d8f9ae8e96b631b | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
e6938f2d6991dbe18fb64c18cf397ecfd559e71c8b017200eac66e1d7d9c40fe | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
3633c58f291b1b8b984895c472a3f7be632bc945bb9b61d7810a5188763020b6 | 1 | 2 | 0.1452696 | 5,213.84$ | 0.205 |
ab13ec34776db6ef8c6c154e05fcdcd443ef97ac15c3d94862bf9ec0bcafc546 | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
cdc493512346d23d74acb6fb410c8372eae909277545acaf1ec723ea34063b0f | 2 | 1 | 0.00010546 | 3.79$ | 0.651 |
24ce24302109692a674df2603e6bf6fd81344698b7b5e910d1f18f93e16408cb | 2 | 1 | 0.00010546 | 3.79$ | 0.648 |
7834e52688d9fabf3364b31cba16560ebdaeb663aa631970f6a905bcbdc2a48c | 1 | 2 | 0.10634751 | 3,816.90$ | 0.234 |
71a1679abac452778a2ef5ba91e7c6c5a128ff0d64ebee656cb81c470800a9ec | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.