Height | 791335 |
Hash | 0000000000000000000283e447e77b2e18fa1ebefa1ea23a9d787bd2b75600aa |
Timestamp | 2023-05-25 13:20 (14 days ago) |
Confirmations | 2058 |
Time (UTC) | 2023-05-25 13:20 (14 days ago) |
Price Wayback Machine | 35,905.10 $CAD |
Mined by | Unknown Pool |
Coinbase data | |
Merkle root | a84dff7d4f80fa9f95eb68e91961d2ca96c7a488a3897a2ce967fbac46fc91a5 |
Chainwork | 0000000000000000000000000000000000000000499133618cd518f734b256c0 |
Transaction count | 2311 |
Witness tx count | 2244 |
Input count | 8865 |
Input total | 589.17654015 21,154,442.59 $CAD |
Output count | 6235 |
Output total | 595.42654015 21,378,849.47 $CAD |
Fee per kB | 0.00016803 6.03 $CAD |
Fee per kWU | 0.00007717 2.77 $CAD |
Fee total | 0.30804925 11,060.54 $CAD |
Generation | 6.25000000 224,406.88 $CAD |
Reward | 6.55804925 235,467.41 $CAD |
Difficulty | 49549703178593 |
Size | 1.83 MB |
Weight (weight units) | 3992.82 KWU |
Stripped Size | 719.748 Bytes |
Version | 642260992 |
Median time | 1685019489 |
Nonce | 4112487755 |
Bits | 1705ae3a |
Transactions Hash | Inputs# | Outputs# | Output (BTC) | Output (CAD) | Size (kB) |
---|---|---|---|---|---|
84918dc673fa2c2e0d552a5ce47c2836e93e1818c7581f47a7c3f52ed9d09ebd | 1 | 2 | 0 | 0.00$ | 0.199 |
bc3d34bb4a0e4331bc8ca4f9f4f5d0d7bf63c9245af8ec0bf761d60c44197aad | 1 | 2 | 1.36117252 | 48,873.04$ | 0.487 |
575f93a5c6a44a7d633397af809623ac15f7cb035c7cf1cb80f6e101c1e467e7 | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
0ca1b71309d846f726caa98b70dadfcca02696fbd5bdafeac0e378fbb2f6c63f | 2 | 1 | 0.00010546 | 3.79$ | 0.630 |
1a2a28403d3e49c9789292595930bb07c0325a9f71b69430fb0af4660638c997 | 1 | 2 | 5.0E-6 | 0.18$ | 0.274 |
72f127aba488d3337bc3537bc833884e212ba54820c1ac46b022c95327324481 | 2 | 2 | 0.00146689 | 52.67$ | 0.429 |
2281fab795b3ebacf9a8565375263641aab178db70a7876ed8278b4abe12e05b | 1 | 4 | 0.06089375 | 2,186.40$ | 0.352 |
c3a7197d3f96ad08a6092c95fc59d5df6825d33c299dd69a0c17b1741da779d9 | 1 | 1 | 0.00024572 | 8.82$ | 0.192 |
a571927231948979536e9bc1e17c278e02fbcb374646ae77f384ee4588b320e7 | 2 | 2 | 0.02396249 | 860.38$ | 0.373 |
d36651a4355e333bd3809639dafcb7e24c765b7b41af7a5d9fabef61bacf0783 | 1 | 2 | 29.27169891 | 1,051,003.28$ | 0.226 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.