Height | 791306 |
Hash | 0000000000000000000276d23b54c0f233381baaf28ab9e5b9e779313cf01151 |
Timestamp | 2023-05-25 09:28 (16 days ago) |
Confirmations | 2402 |
Time (UTC) | 2023-05-25 09:28 (16 days ago) |
Price Wayback Machine | 35,605.97 $CAD |
Mined by | AntPool |
Coinbase data | |
Merkle root | 015ccffa2e82f69d62c980c3a15f852b73c3a75f10db6b0788665cf65bf91ade |
Chainwork | 0000000000000000000000000000000000000000498c187874ad90dbe3090d50 |
Transaction count | 2327 |
Witness tx count | 2158 |
Input count | 6767 |
Input total | 1115.15761711 39,706,268.66 $CAD |
Output count | 6171 |
Output total | 1121.40761711 39,928,805.97 $CAD |
Fee per kB | 0.00016661 5.93 $CAD |
Fee per kWU | 0.00007505 2.67 $CAD |
Fee total | 0.29958208 10,666.91 $CAD |
Generation | 6.25000000 222,537.31 $CAD |
Reward | 6.54958208 233,204.22 $CAD |
Difficulty | 49549703178593 |
Size | 1.8 MB |
Weight (weight units) | 3993.127 KWU |
Stripped Size | 731.55 Bytes |
Version | 536920064 |
Median time | 1685005539 |
Nonce | 2346050918 |
Bits | 1705ae3a |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.