Height | 791339 |
Hash | 00000000000000000002328d21be4e4c715b7d4725e32c3b80d35549565280dc |
Timestamp | 2023-05-25 13:50 (15 days ago) |
Confirmations | 2281 |
Time (UTC) | 2023-05-25 13:50 (15 days ago) |
Price Wayback Machine | 35,822.59 $CAD |
Mined by | Foundry USA |
Coinbase data | |
Merkle root | a2525ce8196491ec106764b747d098e19e07985ac7c2c8fb1cf89f0d4345d3f2 |
Chainwork | 00000000000000000000000000000000000000004991e7a502ec34910afea780 |
Transaction count | 3873 |
Witness tx count | 3652 |
Input count | 6569 |
Input total | 4458.97574954 159,732,060.10 $CAD |
Output count | 9933 |
Output total | 4465.22574954 159,955,951.28 $CAD |
Fee per kB | 0.00043195 15.47 $CAD |
Fee per kWU | 0.00017822 6.38 $CAD |
Fee total | 0.71146479 25,486.51 $CAD |
Generation | 6.25000000 223,891.19 $CAD |
Reward | 6.96146479 249,377.70 $CAD |
Difficulty | 49549703178593 |
Size | 1.65 MB |
Weight (weight units) | 3993.075 KWU |
Stripped Size | 781.889 Bytes |
Version | 579002368 |
Median time | 1685020691 |
Nonce | 3517055247 |
Bits | 1705ae3a |
Transactions Hash | Inputs# | Outputs# | Output (BTC) | Output (CAD) | Size (kB) |
---|---|---|---|---|---|
b02f9db40444b5180e8ab3082ae87601468e27a45839a8dbe48b646575781432 | 1 | 2 | 6.96146479 | 249,377.70$ | 0.214 |
9966bce587fdc19ef849dbbd91d40e072745e1d521ff8c678d978efe3c7c43fa | 1 | 2 | 0.00662695 | 237.39$ | 0.205 |
cc6a8498043d6fc97e1d5822cf26be5b61c86d1215246132d7ad4d72098d9413 | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
4e70d70ba610c658907ad4538f642f10eebf5d58f48f8b79c4ad2ab883539b2b | 1 | 2 | 0.01013232 | 362.97$ | 0.235 |
ae1b76370a0ddd0d40280cde951c24f0e8c3836b1e8cd9ff508655b1b238fee3 | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
3913121caa4605bca30cd5ae2a963674f06b55e21316c86025f0067148ddaae9 | 2 | 1 | 0.00010546 | 3.78$ | 0.657 |
72f256167442db83e9c549b0323e31b09320b15301b95b6f0d61e298bf603872 | 1 | 2 | 0.00310166 | 111.11$ | 0.235 |
99fb0ae5447cb4bdd183f0705be79e13176b6a911c1ac9ac42b14e44894d5cd3 | 1 | 3 | 1.0E-5 | 0.36$ | 0.317 |
ade5f1b6a63b99822152b4576a1aa7feba3f3301ad8267da1d10afd200c5c211 | 2 | 1 | 0.00010546 | 3.78$ | 0.648 |
8347fb7bb60090ea58528dafb5d8e63009f5862958b3a9e3cd9aa10076350b66 | 1 | 2 | 0.02158924 | 773.38$ | 0.235 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.