Height | 789911 |
Hash | 000000000000000000013bf740fa6d1615da094c407366c1c7eb9665c3836de0 |
Timestamp | 2023-05-15 21:24 (14 days ago) |
Confirmations | 2012 |
Time (UTC) | 2023-05-15 21:24 (14 days ago) |
Price Wayback Machine | 36,838.74 $CAD |
Mined by | Foundry USA |
Coinbase data | |
Merkle root | 510ea2f60ef8d4964f2eda8fa70c90e48e17629eecd738ca34a6a82a1e87502d |
Chainwork | 000000000000000000000000000000000000000048987f2a0b7f27a2c29e2b10 |
Transaction count | 3139 |
Witness tx count | 2837 |
Input count | 6525 |
Input total | 3791.9048811 139,688,998.02 $CAD |
Output count | 10160 |
Output total | 3798.1548811 139,919,240.14 $CAD |
Fee per kB | 0.00070536 25.98 $CAD |
Fee per kWU | 0.00028928 10.66 $CAD |
Fee total | 1.15473576 42,539.01 $CAD |
Generation | 6.25000000 230,242.13 $CAD |
Reward | 7.40473576 272,781.14 $CAD |
Difficulty | 48005534313579 |
Size | 1.64 MB |
Weight (weight units) | 3992.799 KWU |
Stripped Size | 785.135 Bytes |
Version | 695582720 |
Median time | 1684182698 |
Nonce | 836122718 |
Bits | 1705dd01 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.