Height | 789879 |
Hash | 00000000000000000000330d50af7b45fae7e1bf3bfd5abfd7be6a3237df098a |
Timestamp | 2023-05-15 15:58 (14 days ago) |
Confirmations | 2150 |
Time (UTC) | 2023-05-15 15:58 (14 days ago) |
Price Wayback Machine | 36,998.99 $CAD |
Mined by | Foundry USA |
Coinbase data | |
Merkle root | b1f63f4c11c0f3517ffa4ebb3763152c7470c4cabd1f424208dd1cfa048c1d9b |
Chainwork | 0000000000000000000000000000000000000000489309ff7c170ae1b6a31f50 |
Transaction count | 2389 |
Witness tx count | 2187 |
Input count | 7331 |
Input total | 30954.78338835 1,145,295,721.04 $CAD |
Output count | 7226 |
Output total | 30961.03338835 1,145,526,964.73 $CAD |
Fee per kB | 0.00054779 20.27 $CAD |
Fee per kWU | 0.00026378 9.76 $CAD |
Fee total | 1.05296065 38,958.48 $CAD |
Generation | 6.25000000 231,243.69 $CAD |
Reward | 7.30296065 270,202.17 $CAD |
Difficulty | 48005534313579 |
Size | 1.92 MB |
Weight (weight units) | 3992.833 KWU |
Stripped Size | 690.108 Bytes |
Version | 832692224 |
Median time | 1684163031 |
Nonce | 1351323210 |
Bits | 1705dd01 |
The information contained in this website is for general information purposes only. The information is provided by BTCtoCAD and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Every effort is made to keep the website up and running smoothly. However, BTCtoCAD takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.